Simon Forsström earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.1M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 10 | 0 | 0 | $6,898 | — | $6,898 |
| 2025 | DP World Tour | 24 | 0 | 0 | $220,287 | — | $220,287 |
| 2024 | DP World Tour | 21 | 0 | 1 | $160,282 | — | $160,282 |
| 2023 | DP World Tour | 26 | 1 | 4 | $666,243 | — | $666,243 |
| 2020 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2019 | DP World Tour | 4 | 0 | 0 | $3,603 | — | $3,603 |
| 2017 | DP World Tour | 3 | 0 | 0 | $15,187 | — | $15,187 |
| 2015 | DP World Tour | 1 | 0 | 0 | $11,974 | — | $11,974 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2023-05-14 | Soudal Open | DP World Tour | $338,211 €311,227 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2023 Soudal Open | DP World Tour | 1 | $338,211 €311,227 |
| 2023 Nedbank Golf Challenge | DP World Tour | T24 | $64,927 €60,012 |
| 2024 FedEx Open de France | DP World Tour | T10 | $62,173 €57,065 |
| 2023 Hero Indian Open | DP World Tour | T8 | $47,866 €44,726 |
| 2022 AfrAsia Bank Mauritius Open | DP World Tour | T4 | $44,976 €42,467 |
| 2025 Betfred British Masters hosted by Sir Nick Faldo | DP World Tour | T19 | $41,601 €35,718 |
| 2025 Austrian Alpine Open pres. by SalzburgerLand | DP World Tour | T17 | $34,870 €30,232 |
| 2023 Made in HimmerLand | DP World Tour | T30 | $28,411 €25,671 |
| 2025 Open de España pres. by Madrid | DP World Tour | T30 | $27,139 €23,313 |
| 2025 Soudal Open | DP World Tour | T25 | $26,418 €23,433 |
Simon Forsström earnings FAQ
How much has Simon Forsström earned in his career?
$1,084,474 in prize money across $1,084,474 on the DP World Tour.
How many DP World Tour events has Simon Forsström won?
1 win: 2023 Soudal Open.