Hideki Matsuyama finished -13 and took 18% of the purse. It was his first PGA Tour win, and 39% of the $2,837,477 he earned that season.
How the 2014 The Memorial Tournament presented by Nationwide Insurance purse was split
Every paid player in finishing order. The top 10 took 64% of the money, and the dashed line marks the smallest check.
2014 The Memorial Tournament presented by Nationwide Insurance prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | Japan | -13 | $1,116,000 | $1,116,000 |
| 2 | Kevin Na | USA | -13 | $669,600 | $669,600 |
| 3 | Bubba Watson | USA | -12 | $421,600 | $421,600 |
| T4 | Adam Scott | Australia | -10 | $272,800 | $272,800 |
| T4 | Chris Kirk | USA | -10 | $272,800 | $272,800 |
| T6 | Ben Curtis | USA | -9 | $215,450 | $215,450 |
| T6 | Steve Stricker | USA | -9 | $215,450 | $215,450 |
| T8 | Bill Haas | USA | -8 | $167,400 | $167,400 |
| T8 | Brendon Todd | USA | -8 | $167,400 | $167,400 |
| T8 | Charl Schwartzel | South Africa | -8 | $167,400 | $167,400 |
| T8 | Luke Guthrie | USA | -8 | $167,400 | $167,400 |
| T8 | Thorbjørn Olesen | Denmark | -8 | $167,400 | $167,400 |
| T13 | Paul Casey | England | -7 | $119,867 | $124,000 |
| T13 | Scott Brown | USA | -7 | $119,867 | $124,000 |
| T15 | Billy Horschel | USA | -6 | $102,300 | |
| T15 | Jason Allred | USA | -6 | $102,300 | |
| T15 | Matt Kuchar | USA | -6 | $102,300 | |
| T15 | Rory McIlroy | Northern Ireland | -6 | $102,300 | |
| T19 | Andrew Svoboda | USA | -5 | $65,238 | |
| T19 | Bo Van Pelt | USA | -5 | $65,238 | |
| T19 | Charley Hoffman | USA | -5 | $65,238 | |
| T19 | Ernie Els | South Africa | -5 | $65,238 | |
| T19 | Jason Dufner | USA | -5 | $65,238 | |
| T19 | Jim Furyk | USA | -5 | $65,238 | |
| T19 | Jordan Spieth | USA | -5 | $65,238 | |
| T19 | Martin Flores | USA | -5 | $65,238 | |
| T19 | Ryan Moore | USA | -5 | $65,238 | |
| T28 | Brendon de Jonge | Zimbabwe | -4 | $38,647 | |
| T28 | Daniel Summerhays | USA | -4 | $38,647 | |
| T28 | David Hearn | Canada | -4 | $38,647 | |
| T28 | Hunter Mahan | USA | -4 | $38,647 | |
| T28 | Kevin Stadler | USA | -4 | $38,647 | |
| T28 | K.J. Choi | South Korea | -4 | $38,647 | |
| T28 | Robert Garrigus | USA | -4 | $38,647 | |
| T28 | Robert Streb | USA | -4 | $38,647 | |
| T28 | Scott Langley | USA | -4 | $38,647 | |
| T37 | Aaron Baddeley | Australia | -3 | $28,520 | $25,420 |
| T37 | Billy Hurley III | USA | -3 | $28,520 | $25,420 |
| T37 | Cameron Tringale | USA | -3 | $28,520 | $25,420 |
| T37 | Camilo Villegas | Colombia | -3 | $28,520 | $25,420 |
| T37 | Jason Day | Australia | -3 | $28,520 | $25,420 |
| T37 | Justin Thomas | USA | -3 | $28,520 | $25,420 |
| T37 | Keegan Bradley | USA | -3 | $28,520 | $25,420 |
| T37 | Marc Leishman | Australia | -3 | $28,520 | $25,420 |
| T37 | Michael Thompson | USA | -3 | $28,520 | $25,420 |
| T46 | Dustin Johnson | USA | -2 | $18,063 | |
| T46 | Justin Hicks | USA | -2 | $18,063 | |
| T46 | Kevin Kisner | USA | -2 | $18,063 | |
| T49 | Ben Martin | USA | -1 | $15,149 | |
| T49 | David Lingmerth | Sweden | -1 | $15,149 | |
| T49 | Freddie Jacobson | Sweden | -1 | $15,149 | |
| T49 | Luke Donald | England | -1 | $15,149 | |
| T49 | Phil Mickelson | USA | -1 | $15,149 | |
| T49 | Stewart Cink | USA | -1 | $15,149 | |
| T55 | Michael Putnam | USA | E | $14,198 | |
| T55 | Nick Watney | USA | E | $14,198 | |
| T57 | Charles Howell III | USA | +1 | $13,702 | $13,764 |
| T57 | Gary Woodland | USA | +1 | $13,702 | $13,764 |
| T57 | Justin Leonard | USA | +1 | $13,702 | $13,764 |
| T57 | Richard H. Lee | USA | +1 | $13,702 | $13,764 |
| T57 | Ryo Ishikawa | Japan | +1 | $13,702 | $13,764 |
| T62 | Carl Pettersson | Sweden | +2 | $13,268 | |
| T62 | John Huh | USA | +2 | $13,268 | |
| T62 | Kiradech Aphibarnrat | Thailand | +2 | $13,268 | |
| T65 | Carlos Ortiz | Mexico | +3 | $12,896 | $12,834 |
| T65 | Hyung-Sung Kim | South Korea | +3 | $12,896 | $12,834 |
| T65 | Josh Teater | USA | +3 | $12,896 | $12,834 |
| T65 | Scott Stallings | USA | +3 | $12,896 | $12,834 |
| T69 | Chris Stroud | USA | +4 | $12,462 | $12,400 |
| T69 | Lucas Glover | USA | +4 | $12,462 | $12,400 |
| T69 | Pat Perez | USA | +4 | $12,462 | $12,400 |
| T72 | Greg Chalmers | Australia | +5 | $12,152 | $12,090 |
| T72 | Mark Wilson | USA | +5 | $12,152 | $12,090 |
| 74 | Kyle Stanley | USA | +10 | $11,904 | |
| T75 | Gonzalo Fernandez-Castaño | Spain | +11 | $11,718 | |
| T75 | J.B. Holmes | USA | +11 | $11,718 | |
| MC | Branden Grace | South Africa | +7 | $0 | |
| MC | Brendan Steele | USA | +1 | $0 | |
| MC | Brian Davis | England | +7 | $0 | |
| MC | Brian Harman | USA | +4 | $0 | |
| MC | Brian Stuard | USA | +3 | $0 | |
| MC | Brice Garnett | USA | +3 | $0 | |
| MC | Bryce Molder | USA | +1 | $0 | |
| MC | Chesson Hadley | USA | +5 | $0 | |
| MC | D.A. Points | USA | +1 | $0 | |
| MC | Derek Ernst | USA | +11 | $0 | |
| MC | Erik Compton | USA | +4 | $0 | |
| MC | George McNeill | USA | +5 | $0 | |
| MC | Jason Bohn | USA | +5 | $0 | |
| MC | Justin Lower | USA | +5 | $0 | |
| MC | Justin Rose | England | +1 | $0 | |
| MC | Ken Duke | USA | +6 | $0 | |
| MC | Kevin Chappell | USA | +1 | $0 | |
| MC | Kevin Streelman | USA | +3 | $0 | |
| MC | Martin Laird | Scotland | +8 | $0 | |
| MC | Matt Every | USA | +2 | $0 | |
| MC | Matt Jones | Australia | +8 | $0 | |
| MC | Michael Kim | USA | +1 | $0 | |
| MC | Mike Weir | Canada | +1 | $0 | |
| MC | Morgan Hoffmann | USA | +5 | $0 | |
| MC | Nicholas Thompson | USA | +1 | $0 | |
| MC | Nicolas Colsaerts | Belgium | +3 | $0 | |
| MC | Rickie Fowler | USA | +1 | $0 | |
| MC | Robert Allenby | Australia | +2 | $0 | |
| MC | Roberto Castro | USA | +3 | $0 | |
| MC | Rory Sabbatini | Slovakia | +3 | $0 | |
| MC | Russell Henley | USA | +1 | $0 | |
| MC | Russell Knox | Scotland | +2 | $0 | |
| MC | Sean O'Hair | USA | +5 | $0 | |
| MC | Steven Bowditch | Australia | +1 | $0 | |
| MC | Stuart Appleby | Australia | +5 | $0 | |
| MC | S.Y. Noh | South Korea | +3 | $0 | |
| MC | Thomas Aiken | South Africa | +1 | $0 | |
| MC | Tim Clark | South Africa | +1 | $0 | |
| MC | Trevor Immelman | South Africa | +5 | $0 | |
| MC | Vijay Singh | Fiji | +6 | $0 | |
| MC | Will MacKenzie | USA | +3 | $0 | |
| MC | William McGirt | USA | +10 | $0 | |
| MC | Woody Austin | USA | +2 | $0 | |
| MC | Y.E. Yang | South Korea | +1 | $0 |
The Memorial Tournament winner's share over time
This year is labeled. Full tournament history →
2014 The Memorial Tournament presented by Nationwide Insurance payout FAQ
How much did the winner of the 2014 The Memorial Tournament presented by Nationwide Insurance get?
Hideki Matsuyama won $1,116,000 from a $6,200,000 purse.
What was the 2014 The Memorial Tournament presented by Nationwide Insurance purse?
$6,200,000.
How much did last place get at the 2014 The Memorial Tournament presented by Nationwide Insurance?
The smallest check was $11,718, to J.B. Holmes (T75).
How many players made the cut at the 2014 The Memorial Tournament presented by Nationwide Insurance?
76 players made the cut and finished, and 44 players missed it.