2024 LIV Golf money list
Individual prize money, each player's share of team prize money and the season-long individual bonus. LIV contracts and signing fees aren't public and aren't included.
| Rank | Player | Events | Wins | Individual | Team | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | 13 | 2 | $16,726,146 | $3,500,000 | $18,000,000 | $38,226,146 |
| 2 | Joaquín Niemann | 13 | 2 | $16,379,266 | $790,000 | $8,000,000 | $25,169,266 |
| 3 | Sergio Garcia | 13 | 1 | $13,085,110 | $1,675,000 | $4,000,000 | $18,760,110 |
| 4 | Tyrrell Hatton | 13 | 1 | $11,630,595 | $3,900,000 | $0 | $15,530,595 |
| 5 | Brooks Koepka | 13 | 2 | $11,599,000 | $2,185,000 | $0 | $13,784,000 |
| 6 | Cameron Smith | 13 | 0 | $8,065,791 | $2,000,000 | $0 | $10,065,791 |
| 7 | Paul Casey | 13 | 0 | $6,096,828 | $3,887,500 | $0 | $9,984,328 |
| 8 | Bryson DeChambeau | 13 | 0 | $6,011,667 | $3,887,500 | $0 | $9,899,167 |
| 9 | Dean Burmester | 13 | 1 | $8,366,006 | $1,325,000 | $0 | $9,691,006 |
| 10 | Louis Oosthuizen | 13 | 0 | $8,070,000 | $1,325,000 | $0 | $9,395,000 |
| 11 | Anirban Lahiri | 13 | 0 | $5,285,250 | $3,887,500 | $0 | $9,172,750 |
| 12 | Abraham Ancer | 13 | 1 | $7,436,000 | $1,675,000 | $0 | $9,111,000 |
| 13 | Marc Leishman | 13 | 0 | $5,569,583 | $3,400,000 | $0 | $8,969,583 |
| 14 | Talor Gooch | 13 | 0 | $6,153,786 | $2,185,000 | $0 | $8,338,786 |
| 15 | Dustin Johnson | 13 | 1 | $7,120,905 | $1,075,000 | $0 | $8,195,905 |
| 16 | Carlos Ortiz | 13 | 1 | $7,390,102 | $790,000 | $0 | $8,180,102 |
| 17 | Lucas Herbert | 13 | 0 | $3,639,583 | $3,400,000 | $0 | $7,039,583 |
| 18 | Brendan Steele | 13 | 1 | $6,086,167 | $387,500 | $0 | $6,473,667 |
| 19 | Adrian Meronk | 13 | 0 | $5,247,498 | $1,130,000 | $0 | $6,377,498 |
| 20 | Jason Kokrak | 13 | 0 | $4,145,083 | $2,185,000 | $0 | $6,330,083 |
| 21 | Caleb Surratt | 13 | 0 | $2,318,817 | $3,900,000 | $0 | $6,218,817 |
| 22 | Matt Jones | 13 | 0 | $2,532,383 | $3,400,000 | $0 | $5,932,383 |
| 23 | Charl Schwartzel | 13 | 0 | $4,602,750 | $1,325,000 | $0 | $5,927,750 |
| 24 | Kieran Vincent | 13 | 0 | $1,857,697 | $3,900,000 | $0 | $5,757,697 |
| 25 | Patrick Reed | 13 | 0 | $4,491,550 | $1,075,000 | $0 | $5,566,550 |
| 26 | Richard Bland | 13 | 0 | $4,250,355 | $1,130,000 | $0 | $5,380,355 |
| 27 | Matthew Wolff | 13 | 0 | $4,758,083 | $595,000 | $0 | $5,353,083 |
| 28 | Charles Howell III | 9 | 0 | $2,457,313 | $2,887,500 | $0 | $5,344,813 |
| 29 | David Puig | 13 | 0 | $3,644,576 | $1,675,000 | $0 | $5,319,576 |
| 30 | Sebastián Muñoz | 13 | 0 | $3,822,120 | $790,000 | $0 | $4,612,120 |
| 31 | Peter Uihlein | 13 | 0 | $3,972,536 | $595,000 | $0 | $4,567,536 |
| 32 | Graeme McDowell | 12 | 0 | $3,062,860 | $1,435,000 | $0 | $4,497,860 |
| 33 | Sam Horsfield | 12 | 0 | $4,140,667 | $200,000 | $0 | $4,340,667 |
| 34 | Eugenio Chacarra | 13 | 0 | $2,443,050 | $1,675,000 | $0 | $4,118,050 |
| 35 | Kevin Na | 13 | 0 | $3,061,743 | $700,000 | $0 | $3,761,743 |
| 36 | Thomas Pieters | 13 | 0 | $3,070,500 | $595,000 | $0 | $3,665,500 |
| 37 | Cameron Tringale | 13 | 0 | $3,265,600 | $387,500 | $0 | $3,653,100 |
| 38 | Martin Kaymer | 13 | 0 | $2,383,903 | $1,130,000 | $0 | $3,513,903 |
| 39 | John Catlin | 5 | 0 | $1,229,667 | $2,150,000 | $0 | $3,379,667 |
| 40 | Harold Varner III | 13 | 0 | $2,249,600 | $1,075,000 | $0 | $3,324,600 |
| 41 | Branden Grace | 13 | 0 | $1,848,826 | $1,325,000 | $0 | $3,173,826 |
| 42 | Kalle Samooja | 13 | 0 | $2,003,183 | $1,130,000 | $0 | $3,133,183 |
| 43 | Andy Ogletree | 13 | 0 | $2,718,917 | $387,500 | $0 | $3,106,417 |
| 44 | Danny Lee | 13 | 0 | $2,363,883 | $700,000 | $0 | $3,063,883 |
| 45 | Scott Vincent | 13 | 0 | $2,352,333 | $700,000 | $0 | $3,052,333 |
| 46 | Henrik Stenson | 13 | 0 | $2,785,696 | $200,000 | $0 | $2,985,696 |
| 47 | Lee Westwood | 13 | 0 | $2,727,836 | $200,000 | $0 | $2,927,836 |
| 48 | Pat Perez | 13 | 0 | $1,832,153 | $1,075,000 | $0 | $2,907,153 |
| 49 | Mito Pereira | 13 | 0 | $2,066,966 | $790,000 | $0 | $2,856,966 |
| 50 | Ian Poulter | 13 | 0 | $2,643,563 | $200,000 | $0 | $2,843,563 |
| 51 | Jinichiro Kozuma | 13 | 0 | $2,107,283 | $700,000 | $0 | $2,807,283 |
| 52 | Bubba Watson | 13 | 0 | $1,962,036 | $595,000 | $0 | $2,557,036 |
| 53 | Phil Mickelson | 13 | 0 | $2,075,164 | $387,500 | $0 | $2,462,664 |
| 54 | Hudson Swafford | 13 | 0 | $1,001,300 | $0 | $0 | $1,001,300 |
| 55 | Anthony Kim | 11 | 0 | $928,867 | $0 | $0 | $928,867 |
| 56 | Laurie Canter | 2 | 0 | $527,500 | $0 | $0 | $527,500 |
| 57 | Ben Campbell | 1 | 0 | $137,800 | $0 | $0 | $137,800 |
2024 LIV Golf schedule and purses
Purses in US dollars.
| Date | Tournament | Winner | Purse | Winner's share |
|---|---|---|---|---|
| 02/04 | LIV Golf Mayakoba | Joaquín Niemann | $20,000,000 | $4,000,000 |
| 02/10 | LIV Golf Las Vegas | Dustin Johnson | $20,000,000 | $4,000,000 |
| 03/03 | LIV Golf Jeddah | Joaquín Niemann | $20,000,000 | $4,000,000 |
| 03/10 | LIV Golf Hong Kong | Abraham Ancer | $20,000,000 | $4,000,000 |
| 04/07 | LIV Golf Miami | Dean Burmester | $20,000,000 | $4,000,000 |
| 04/28 | LIV Golf Adelaide | Brendan Steele | $20,000,000 | $4,000,000 |
| 05/05 | LIV Golf Singapore | Brooks Koepka | $20,000,000 | $4,000,000 |
| 06/09 | LIV Golf Houston | Carlos Ortiz | $20,000,000 | $4,000,000 |
| 06/23 | LIV Golf Nashville | Tyrrell Hatton | $20,000,000 | $4,000,000 |
| 07/14 | LIV Golf Andalucía | Sergio Garcia | $20,000,000 | $4,000,000 |
| 07/28 | LIV Golf United Kingdom | Jon Rahm | $20,000,000 | $4,000,000 |
| 08/18 | LIV Golf Greenbrier | Brooks Koepka | $20,000,000 | $4,000,000 |
| 09/15 | LIV Golf Chicago | Jon Rahm | $20,000,000 | $4,000,000 |
| 09/22 | LIV Golf Dallas Team Championship | — | $50,000,000 | — |