The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2016 Real Club Valderrama Open de Espana, Hosted by the prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Andrew Johnston | +1 | $378,196 €333,330 |
| 2 | Joost Luiten | +2 | $252,131 €222,220 |
| 3 | Sergio Garcia | +3 | $142,052 €125,200 |
| T4 | James Morrison | +4 | $104,837 €92,400 |
| T4 | Søren Kjeldsen | +4 | $104,837 €92,400 |
| T6 | Alex Noren | +5 | $63,765 €56,200 |
| T6 | Martin Kaymer | +5 | $63,765 €56,200 |
| T6 | Mike Lorenzo-Vera | +5 | $63,765 €56,200 |
| T6 | Ross Fisher | +5 | $63,765 €56,200 |
| 10 | Craig Lee | +6 | $45,384 €40,000 |
| T11 | Alejandro Cañizares | +7 | $39,106 €34,467 |
| T11 | Nino Bertasio | +7 | $39,106 €34,467 |
| T11 | Richard Bland | +7 | $39,106 €34,467 |
| T14 | Alexander Levy | +8 | $34,038 €30,000 |
| T14 | Johan Carlsson | +8 | $34,038 €30,000 |
| T16 | Andy Sullivan | +9 | $30,634 €27,000 |
| T16 | Paul Dunne | +9 | $30,634 €27,000 |
| T16 | Rafa Cabrera Bello | +9 | $30,634 €27,000 |
| T19 | Gregory Bourdy | +10 | $25,739 €22,686 |
| T19 | Pep Angles | +10 | $25,739 €22,686 |
| T19 | Peter Hanson | +10 | $25,739 €22,686 |
| T19 | Steve Webster | +10 | $25,739 €22,686 |
| T19 | Thomas Bjørn | +10 | $25,739 €22,686 |
| T19 | Thorbjørn Olesen | +10 | $25,739 €22,686 |
| T19 | Tommy Fleetwood | +10 | $25,739 €22,686 |
| T26 | Jose Manuel Lara | +11 | $22,238 €19,600 |
| T26 | Thomas Linard | +11 | $22,238 €19,600 |
| T26 | Thomas Pieters | +11 | $22,238 €19,600 |
| T29 | Borja Virto | +12 | $19,515 €17,200 |
| T29 | Jordi Garcia Pin | $19,515 €17,200 | |
| T29 | Jordi Garcia Pinto | +12 | $19,515 €17,200 calc. |
| T29 | Maximilian Kieffer | +12 | $19,515 €17,200 |
| T29 | Pablo Larrazábal | +12 | $19,515 €17,200 |
| T29 | Richie Ramsay | +12 | $19,515 €17,200 |
| T34 | Bradley Dredge | +13 | $16,792 €14,800 |
| T34 | Chris Wood | +13 | $16,792 €14,800 |
| T34 | David Drysdale | +13 | $16,792 €14,800 |
| T34 | Gonzalo Fernandez-Castaño | +13 | $16,792 €14,800 |
| T38 | Adrian Otaegui | +14 | $14,977 €13,200 |
| T38 | Pelle Edberg | +14 | $14,977 €13,200 |
| T38 | Ricardo Gouveia | +14 | $14,977 €13,200 |
| T38 | Stuart Manley | +14 | $14,977 €13,200 |
| T42 | Edoardo Molinari | +15 | $13,388 €11,800 |
| T42 | Graeme Storm | +15 | $13,388 €11,800 |
| T42 | Marcus Kinhult | +15 | $13,388 €11,800 |
| T45 | David Dixon | +16 | $10,892 €9,600 |
| T45 | Eddie Pepperell | +16 | $10,892 €9,600 |
| T45 | Jason Knutzon | +16 | $10,892 €9,600 |
| T45 | Jens Fahrbring | +16 | $10,892 €9,600 |
| T45 | Mikko Ilonen | +16 | $10,892 €9,600 |
| T45 | Paul Lawrie | +16 | $10,892 €9,600 |
| T45 | Richard Sterne | +16 | $10,892 €9,600 |
| T45 | Sebastien Gros | +16 | $10,892 €9,600 |
| T53 | Nacho Elvira | +17 | $8,396 €7,400 |
| T53 | Peter Lawrie | +17 | $8,396 €7,400 |
| T53 | Raphael Jacquelin | +17 | $8,396 €7,400 |
| T56 | Alvaro Quiros | +18 | $6,853 €6,040 |
| T56 | Ben Evans | +18 | $6,853 €6,040 |
| T56 | Peter Uihlein | +18 | $6,853 €6,040 |
| T56 | Renato Paratore | +18 | $6,853 €6,040 |
| T56 | S.s.p Chawrasia | +18 | $6,853 €6,040 |
| T61 | James Robinson | +19 | $5,900 €5,200 |
| T61 | Julien Quesne | +19 | $5,900 €5,200 |
| T61 | Marcel Siem | +19 | $5,900 €5,200 |
| T64 | Roope Kakko | +21 | $5,333 €4,700 |
| T64 | Seve Benson | +21 | $5,333 €4,700 |
| 66 | Kristoffer Broberg | +22 | $4,992 €4,400 |
| 67 | Callum Shinkwin | +23 | $4,765 €4,200 |
| T68 | Björn Åkesson | +24 | $4,425 €3,900 |
| T68 | Daniel Brooks | +24 | $4,425 €3,900 |
| MC | Andrew McArthur | +14 | $0 |
| MC | Anthony Wall | +10 | $0 |
| MC | Borja Etchart gonzalez | +17 | $0 |
| MC | Brandon Stone | +11 | $0 |
| MC | Carlos Del Moral | +15 | $0 |
| MC | Carlos Pigem | +11 | $0 |
| MC | Chris Paisley | +15 | $0 |
| MC | Christopher Hanson | +12 | $0 |
| MC | Clément Berardo | +23 | $0 |
| MC | Daniel Gavins | +10 | $0 |
| MC | Daniel Im | +13 | $0 |
| MC | David Horsey | +10 | $0 |
| MC | David Lipsky | +10 | $0 |
| MC | Edouard Espana | +14 | $0 |
| MC | Eduardo De La Riva | +10 | $0 |
| MC | Fabrizio Zanotti | +19 | $0 |
| MC | Felipe Aguilar | +10 | $0 |
| MC | Francesco Laporta | +14 | $0 |
| MC | Gary Boyd | +16 | $0 |
| MC | Gary Stal | +13 | $0 |
| MC | Grégory Havret | +10 | $0 |
| MC | Guido Migliozzi | +10 | $0 |
| MC | Haydn Porteous | +16 | $0 |
| MC | Hennie Otto | +14 | $0 |
| MC | Ivan Cantero | +18 | $0 |
| MC | Jaco Van Zyl | +14 | $0 |
| MC | James Busby | +12 | $0 |
| MC | Jamie McLeary | +12 | $0 |
| MC | Jarmo Sandelin | +12 | $0 |
| MC | Jean Hugo | +12 | $0 |
| MC | Jeff Winther | +14 | $0 |
| RETD | Joachim B Hansen | E | $0 |
| MC | Joakim Lagergren | +10 | $0 |
| MC | John Hahn | +23 | $0 |
| MC | John Parry | +20 | $0 |
| MC | Jorge Campillo | +11 | $0 |
| MC | Justin Walters | +16 | $0 |
| MC | Kenneth Ferrie | +22 | $0 |
| MC | Lasse Jensen | +14 | $0 |
| MC | Laurie Canter | +28 | $0 |
| MC | Lee Slattery | +10 | $0 |
| MC | Lucas Bjerregaard | +21 | $0 |
| MC | Lukas Nemecz | +21 | $0 |
| MC | Magnus Carlsson | +13 | $0 |
| MC | Marc Warren | +10 | $0 |
| MC | Mario Galiano Aguilar | +16 | $0 |
| MC | Matt Ford | +18 | $0 |
| MC | Matteo Manassero | +13 | $0 |
| MC | Matthew Baldwin | +16 | $0 |
| MC | Matthew Nixon | +17 | $0 |
| MC | Matthew Southgate | +11 | $0 |
| MC | Morten Ørum Madsen | +14 | $0 |
| MC | Niclas Fasth | +13 | $0 |
| MC | Nicolas Colsaerts | +13 | $0 |
| MC | Nicolo Ravano | +18 | $0 |
| MC | Oliver Fisher | +19 | $0 |
| MC | Oliver Wilson | +13 | $0 |
| MC | Pablo Martin Benavides | +22 | $0 |
| DISQ | Pedro Oriol | E | $0 |
| MC | Rhys Davies | +10 | $0 |
| MC | Richard Green | +17 | $0 |
| MC | Richard McEvoy | +20 | $0 |
| MC | Robert Dinwiddie | +15 | $0 |
| MC | Robert Rock | +10 | $0 |
| MC | Romain Wattel | +10 | $0 |
| MC | Ryan Evans | +16 | $0 |
| MC | Ryan Fox | +16 | $0 |
| MC | Scott Fernandez | +10 | $0 |
| MC | Scott Hend | +12 | $0 |
| MC | Scott Jamieson | +12 | $0 |
| MC | Simon Khan | +12 | $0 |
| MC | Soren Hansen | +18 | $0 |
| RETD | Thomas Levet | +10 | $0 |
| MC | Wade Ormsby | +16 | $0 |
| MC | Xavier Guzman | +14 | $0 |
FAQ
How much did the winner of the 2016 Real Club Valderrama Open de Espana, Hosted by the get?
Andrew Johnston won $378,196 from a $2,269,200 purse.
What was the 2016 Real Club Valderrama Open de Espana, Hosted by the purse?
$2,269,200 (€2,000,000 as announced).