The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2014 BMW PGA Championship prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Rory McIlroy | -14 | $1,087,662 €791,660 |
| 2 | Shane Lowry | -13 | $725,103 €527,770 |
| T3 | Luke Donald | -12 | $367,415 €267,425 |
| T3 | Thomas Bjørn | -12 | $367,415 €267,425 |
| T5 | Simon Dyson | -9 | $252,557 €183,825 |
| T5 | Stephen Gallacher | -9 | $252,557 €183,825 |
| T7 | Francesco Molinari | -8 | $151,143 €110,010 |
| T7 | Henrik Stenson | -8 | $151,143 €110,010 |
| T7 | Marcel Siem | -8 | $151,143 €110,010 |
| T7 | Pablo Larrazábal | -8 | $151,143 €110,010 |
| T7 | Thomas Aiken | -8 | $151,143 €110,010 |
| T12 | Alexander Levy | -7 | $103,274 €75,169 |
| T12 | Chris Doak | -7 | $103,274 €75,169 |
| T12 | Joost Luiten | -7 | $103,274 €75,169 |
| T12 | Martin Kaymer | -7 | $103,274 €75,169 |
| T16 | Fabrizio Zanotti | -6 | $84,708 €61,655 |
| T16 | Jonas Blixt | -6 | $84,708 €61,655 |
| T16 | Marc Warren | -6 | $84,708 €61,655 |
| T16 | Rafa Cabrera Bello | -6 | $84,708 €61,655 |
| T16 | Richard Green | -6 | $84,708 €61,655 |
| T21 | Chris Wood | -5 | $72,765 €52,962 |
| T21 | Eddie Pepperell | -5 | $72,765 €52,962 |
| T21 | Paul Lawrie | -5 | $72,765 €52,962 |
| T21 | Seve Benson | -5 | $72,765 €52,962 |
| 25 | Justin Rose | -4 | $67,871 €49,400 |
| T26 | Andrew Sullivan | -3 | $62,976 €45,838 |
| T26 | Anthony Wall | -3 | $62,976 €45,838 |
| T26 | Ian Poulter | -3 | $62,976 €45,838 |
| T26 | Mark Foster | -3 | $62,976 €45,838 |
| T30 | Anders Hansen | -2 | $54,166 €39,425 |
| T30 | George Coetzee | -2 | $54,166 €39,425 |
| T30 | Grégory Havret | -2 | $54,166 €39,425 |
| T30 | Jamie Donaldson | -2 | $54,166 €39,425 |
| T30 | Romain Wattel | -2 | $54,166 €39,425 |
| T35 | David Horsey | -1 | $47,640 €34,675 |
| T35 | Lee Westwood | -1 | $47,640 €34,675 |
| T35 | Miguel Angel Jiménez | -1 | $47,640 €34,675 |
| T38 | Gary Stal | E | $40,461 €29,450 |
| T38 | Mark Hooper | E | $40,461 €29,450 |
| T38 | Mikko Ilonen | E | $40,461 €29,450 |
| T38 | Richie Ramsay | E | $40,461 €29,450 |
| T38 | Robert Rock | E | $40,461 €29,450 |
| T38 | Soren Hansen | E | $40,461 €29,450 |
| T38 | Thongchai Jaidee | E | $40,461 €29,450 |
| T38 | Tyrrell Hatton | E | $40,461 €29,450 |
| T46 | Bernd Wiesberger | +1 | $30,020 €21,850 |
| T46 | Daan Huizing | +1 | $30,020 €21,850 |
| T46 | Edoardo Molinari | +1 | $30,020 €21,850 |
| T46 | Eduardo De La Riva | +1 | $30,020 €21,850 |
| T46 | Paul Waring | +1 | $30,020 €21,850 |
| T46 | Raphael Jacquelin | +1 | $30,020 €21,850 |
| T46 | Simon Thornton | +1 | $30,020 €21,850 |
| T46 | Tom Lewis | +1 | $30,020 €21,850 |
| T54 | Carlos Del Moral | +2 | $22,841 €16,625 |
| T54 | Roope Kakko | +2 | $22,841 €16,625 |
| T54 | Thorbjørn Olesen | +2 | $22,841 €16,625 |
| T57 | Alvaro Quiros | +3 | $19,252 €14,012 |
| T57 | Gregory Bourdy | +3 | $19,252 €14,012 |
| T57 | Ricardo Santos | +3 | $19,252 €14,012 |
| T57 | Richard Finch | +3 | $19,252 €14,012 |
| T61 | Branden Grace | +4 | $17,294 €12,588 |
| T61 | Padraig Harrington | +4 | $17,294 €12,588 |
| T63 | Adrian Otaegui | +5 | $15,336 €11,162 |
| T63 | Damien McGrane | +5 | $15,336 €11,162 |
| T63 | Danny Willett | +5 | $15,336 €11,162 |
| T63 | Jorge Campillo | +5 | $15,336 €11,162 |
| T67 | Peter Hanson | +6 | $13,052 €9,500 |
| T67 | Robert Karlsson | +6 | $13,052 €9,500 |
| T67 | Robert-Jan Derksen | +6 | $13,052 €9,500 |
| 70 | Graeme Storm | +8 | $11,912 €8,670 |
| T71 | Johan Carlsson | +9 | $9,787 €7,124 |
| T71 | Nicolas Colsaerts | +9 | $9,787 €7,124 |
| 73 | Oliver Fisher | +13 | $9,781 €7,119 |
| 74 | Kristoffer Broberg | +18 | $9,777 €7,116 |
| MC | Alejandro Cañizares | +4 | $0 |
| WD | Alex Noren | +4 | $0 |
| MC | Andrea Pavan | +3 | $0 |
| MC | Brett Rumford | +7 | $0 |
| MC | Brooks Koepka | +4 | $0 |
| MC | Charl Schwartzel | +9 | $0 |
| MC | Chris Kelly | +13 | $0 |
| MC | Craig Lee | +4 | $0 |
| MC | Damian Mooney | +11 | $0 |
| MC | Daniel Brooks | +4 | $0 |
| MC | Darren Clarke | +5 | $0 |
| MC | Darren Fichardt | +5 | $0 |
| MC | David Drysdale | +7 | $0 |
| MC | David Howell | +4 | $0 |
| MC | David Lynn | +3 | $0 |
| MC | Dawie van der Walt | +5 | $0 |
| MC | Emiliano Grillo | +8 | $0 |
| MC | Ernie Els | +6 | $0 |
| MC | Felipe Aguilar | +4 | $0 |
| MC | Francois Calmels | +5 | $0 |
| MC | Gaganjeet Bhullar | +5 | $0 |
| MC | Gareth Maybin | +11 | $0 |
| MC | Garth Mulroy | +5 | $0 |
| MC | Graham Fox | +4 | $0 |
| MC | Greig Hutcheon | +3 | $0 |
| RETD | Hennie Otto | E | $0 |
| MC | Ian Ellis | +3 | $0 |
| MC | Jamie McLeary | +5 | $0 |
| MC | Jason Levermore | +5 | $0 |
| MC | Jbe Kruger | +6 | $0 |
| MC | Jeev Milkha Singh | +3 | $0 |
| MC | Jin Jeong | +7 | $0 |
| MC | Joachim B Hansen | +8 | $0 |
| MC | Johan Edfors | +4 | $0 |
| MC | John Parry | +12 | $0 |
| MC | Jose-Filipe Lima | +12 | $0 |
| MC | José María Olazábal | +4 | $0 |
| MC | Julien Quesne | +6 | $0 |
| MC | Justin Walters | +4 | $0 |
| MC | Kiradech Aphibarnrat | +7 | $0 |
| MC | Lee Slattery | +5 | $0 |
| DISQ | Liam Bond | E | $0 |
| MC | Magnus Carlsson | +8 | $0 |
| MC | Marco Crespi | +8 | $0 |
| MC | Masahiro Kawamura | +3 | $0 |
| MC | Matt Ford | +17 | $0 |
| MC | Matteo Manassero | +7 | $0 |
| MC | Matthew Baldwin | +3 | $0 |
| MC | Matthew Cort | +7 | $0 |
| MC | Matthew Nixon | +3 | $0 |
| MC | Maximilian Kieffer | +3 | $0 |
| MC | Michael Hoey | +3 | $0 |
| MC | Morten Ørum Madsen | +10 | $0 |
| MC | Nacho Elvira | +11 | $0 |
| MC | Niclas Fasth | +4 | $0 |
| MC | Paul McGinley | +5 | $0 |
| MC | Peter Lawrie | +7 | $0 |
| RETD | Peter Uihlein | E | $0 |
| MC | Peter Whiteford | +3 | $0 |
| MC | Phillip Price | +5 | $0 |
| RETD | Retief Goosen | +2 | $0 |
| MC | Ricardo Gonzalez | +9 | $0 |
| MC | Richard Bland | +9 | $0 |
| MC | Robert Dinwiddie | +5 | $0 |
| MC | Ross Fisher | +3 | $0 |
| MC | Scott Drummond | +4 | $0 |
| MC | Scott Jamieson | +6 | $0 |
| WD | Sergio Garcia | E | $0 |
| MC | Shiv Kapur | +5 | $0 |
| MC | Sihwan Kim | +7 | $0 |
| MC | Simon Khan | +9 | $0 |
| MC | Søren Kjeldsen | +9 | $0 |
| MC | Thomas Levet | +8 | $0 |
| MC | Thomas Pieters | +12 | $0 |
| MC | Tommy Fleetwood | +6 | $0 |
| MC | Victor Riu | +5 | $0 |
FAQ
How much did the winner of the 2014 BMW PGA Championship get?
Rory McIlroy won $1,087,662 from a $6,526,025 purse.
What was the 2014 BMW PGA Championship purse?
$6,526,025 (€4,750,000 as announced).