Notah Begay III finished -20 and took 18% of the purse. That $504,000 is worth about $972,417 in 2026 dollars.
How the 2000 Canon Greater Hartford Open purse was split
Every paid player in finishing order. The top 10 took 61% of the money, and the dashed line marks the smallest check.
2000 Canon Greater Hartford Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Notah Begay III | -20 | $450,000 | $504,000 +12% |
| 2 | Mark Calcavecchia | -19 | $270,000 | $302,400 +12% |
| 3 | Kirk Triplett | -16 | $130,000 | $190,400 +46% |
| 4 | Jim Furyk | -14 | $134,400 | |
| T5 | Edward Fryatt | -12 | $98,350 | |
| T5 | Doug Barron | -12 | $98,350 | |
| T5 | Chris DiMarco | -12 | $98,350 | |
| T5 | Steve Flesch | -12 | $98,350 | |
| T9 | Kevin Sutherland | -11 | $75,600 | |
| T9 | Scott Dunlap | -11 | $75,600 | |
| T9 | John Huston | -11 | $75,600 | |
| T12 | Bob Tway | -10 | $61,600 | |
| T12 | Dave Stockton, Jr. | -10 | $61,600 | |
| T14 | Robert Gamez | -9 | $45,000 | $49,000 |
| T14 | Stewart Cink | -9 | $45,000 | $49,000 |
| T14 | Gabriel Hjertstedt | -9 | $45,000 | $49,000 |
| T14 | Robert Allenby | -9 | $45,000 | $49,000 |
| T18 | Brent Geiberger | -8 | $34,080 | |
| T18 | Jonathan Kaye | -8 | $34,080 | |
| T18 | Tim Herron | -8 | $34,080 | |
| T18 | Chris Riley | -8 | $34,080 | |
| T18 | Jason Buha | -8 | $34,080 | |
| T18 | Jay Don Blake | -8 | $34,080 | |
| T18 | Joe Durant | -8 | $34,080 | |
| T25 | Jeff Sluman | -7 | $20,920 | |
| T25 | Mike Springer | -7 | $20,920 | |
| T25 | D.A. Weibring | -7 | $20,920 | |
| T25 | Tommy Armour III | -7 | $20,920 | |
| T25 | Dan Forsman | -7 | $20,920 | |
| T25 | P.H. Horgan III | -7 | $20,920 | |
| T25 | Joe Ogilvie | -7 | $20,920 | |
| T32 | Charles Howell III | -6 | $13,627 | |
| T32 | Paul Gow | -6 | $13,627 | |
| T32 | Stuart Appleby | -6 | $13,627 | |
| T32 | Skip Kendall | -6 | $13,627 | |
| T32 | Steve Lowery | -6 | $13,627 | |
| T32 | Len Mattiace | -6 | $13,627 | |
| T32 | David Peoples | -6 | $13,627 | |
| T32 | Olin Browne | -6 | $13,627 | |
| T32 | Brad Faxon | -6 | $13,627 | |
| T32 | Scott Gump | -6 | $13,627 | |
| T32 | Mike Reid | -6 | $13,627 | |
| T32 | Paul Goydos | -6 | $13,627 | |
| T44 | Greg Kraft | -5 | $8,960 | |
| T44 | Steve Elkington | -5 | $8,960 | |
| T44 | John Cook | -5 | $8,960 | |
| T44 | J.L. Lewis | -5 | $8,960 | |
| T48 | Mark Brooks | -4 | $7,123 | |
| T48 | Bob Burns | -4 | $7,123 | |
| T48 | Brian Henninger | -4 | $7,123 | |
| T48 | Frank Nobilo | -4 | $7,123 | |
| T48 | Jason Caron | -4 | $7,123 | |
| T53 | Jay Williamson | -3 | $6,451 | |
| T53 | Jean Van de Velde | -3 | $6,451 | |
| T53 | Joey Sindelar | -3 | $6,451 | |
| T53 | Hal Sutton | -3 | $6,451 | |
| T53 | Bob Friend | -3 | $6,451 | |
| T58 | Fred Funk | -2 | $5,550 | $6,076 |
| T58 | Wayne Grady | -2 | $5,550 | $6,076 |
| T58 | Craig Parry | -2 | $5,550 | $6,076 |
| T58 | Bart Bryant | -2 | $5,550 | $6,076 |
| T58 | Joel Edwards | -2 | $5,550 | $6,076 |
| T58 | Pete Jordan | -2 | $5,550 | $6,076 |
| T58 | Gary Nicklaus | -2 | $5,550 | $6,076 |
| T58 | Greg Chalmers | -2 | $5,550 | $6,076 |
| T66 | Frank Lickliter II | -1 | $5,656 | |
| T66 | Bob May | -1 | $5,656 | |
| T66 | Grant Waite | -1 | $5,656 | |
| T66 | Esteban Toledo | -1 | $5,656 | |
| T66 | Brad Fabel | -1 | $5,656 | |
| T66 | Danny Briggs | -1 | $5,656 | |
| T66 | Nolan Henke | -1 | $5,656 | |
| T73 | Steve Gotsche | E | $4,850 | $5,376 |
| T73 | Bobby Cochran | E | $4,850 | $5,376 |
| T73 | Cameron Beckman | E | $4,850 | $5,376 |
| T76 | Omar Uresti | +1 | $5,208 | |
| T76 | K.J. Choi | +1 | $5,208 | |
| T76 | Brett Quigley | +1 | $5,208 | |
| 79 | Ben Bates | +2 | $5,096 | |
| 80 | Trevor Dodds | +3 | $5,040 | |
| T81 | Wayne Levi | +4 | $4,956 | |
| T81 | Bradley Hughes | +4 | $4,956 | |
| MC | Mike Sposa | +1 | $0 | |
| MC | Jeff Gove | +6 | $0 | |
| MC | Keith Nolan | E | $0 | |
| MC | Harrison Frazar | +7 | $0 | |
| MC | Casey Martin | +3 | $0 | |
| MC | Mathew Goggin | +2 | $0 | |
| MC | Hunter Mahan | E | $0 | |
| MC | Bill Mackedon | +13 | $0 | |
| MC | Craig Spence | +3 | $0 | |
| MC | John Rollins | +4 | $0 | |
| MC | Brent Schwarzrock | +2 | $0 | |
| MC | Brad Elder | +4 | $0 | |
| MC | Mike Brisky | +2 | $0 | |
| MC | Tom Scherrer | +5 | $0 | |
| MC | Dave Cook | +21 | $0 | |
| MC | Joe Cordani | +25 | $0 | |
| MC | Paul Curry | +11 | $0 | |
| MC | Michael Christie | +11 | $0 | |
| MC | Michael Clark II | +4 | $0 | |
| MC | Ryan Howison | +7 | $0 | |
| MC | Joey Gullion | +1 | $0 | |
| MC | Todd Barranger | +5 | $0 | |
| MC | David Morland IV | +6 | $0 | |
| MC | Craig Perks | +10 | $0 | |
| MC | Justin Leonard | E | $0 | |
| MC | Craig Barlow | +8 | $0 | |
| MC | Carl Paulson | +4 | $0 | |
| MC | Davis Love III | E | $0 | |
| MC | Andrew Magee | E | $0 | |
| MC | Tom Pernice Jr. | +4 | $0 | |
| MC | Billy Andrade | E | $0 | |
| MC | Mark McCumber | +8 | $0 | |
| MC | Scott Hoch | E | $0 | |
| MC | Mike Hulbert | +4 | $0 | |
| MC | Jay Haas | +4 | $0 | |
| MC | Steve Hart | +1 | $0 | |
| MC | Kelly Gibson | +1 | $0 | |
| MC | David Frost | +8 | $0 | |
| MC | Robin Freeman | +1 | $0 | |
| MC | David Edwards | +6 | $0 | |
| MC | Barry Cheesman | +2 | $0 | |
| MC | John Daly | +4 | $0 | |
| MC | Jay Delsing | +1 | $0 | |
| MC | Chip Beck | +2 | $0 | |
| MC | Ronnie Black | +4 | $0 | |
| MC | Phil Blackmar | +3 | $0 | |
| MC | Tom Byrum | E | $0 | |
| MC | Billy Ray Brown | +21 | $0 | |
| MC | Emlyn Aubrey | +5 | $0 | |
| MC | Kevin Wentworth | +1 | $0 | |
| MC | Doug Dunakey | +4 | $0 | |
| MC | Perry Moss | +3 | $0 | |
| MC | Aaron Bengoechea | +7 | $0 | |
| MC | Craig Bowden | +3 | $0 | |
| MC | Glen Hnatiuk | +1 | $0 | |
| MC | John Maginnes | +6 | $0 | |
| MC | Bob Heintz | E | $0 | |
| MC | Matt Gogel | E | $0 | |
| MC | Dicky Pride | E | $0 | |
| MC | Tony Kelley | +10 | $0 | |
| MC | Neal Lancaster | +5 | $0 | |
| MC | Shaun Micheel | E | $0 | |
| MC | Brandt Jobe | +2 | $0 | |
| MC | David Sutherland | +2 | $0 | |
| MC | Bobby Gage | +2 | $0 | |
| MC | Charles Raulerson | +4 | $0 | |
| MC | Willie Wood | E | $0 | |
| MC | Fuzzy Zoeller | +7 | $0 | |
| MC | Stephen Ames | E | $0 | |
| MC | Brian Watts | +3 | $0 | |
| MC | Ted Tryba | +8 | $0 | |
| MC | Mike Standly | E | $0 | |
| WD | Ken Green | +5 | Not known | |
| WD | Billy Mayfair | -2 | Not known |
Travelers Championship winner's share over time
This year is labeled. Full tournament history →
2000 Canon Greater Hartford Open payout FAQ
How much did the winner of the 2000 Canon Greater Hartford Open get?
Notah Begay III won $504,000 from a $2,800,000 purse.
What was the 2000 Canon Greater Hartford Open purse?
$2,800,000.
How much did last place get at the 2000 Canon Greater Hartford Open?
The smallest check was $4,956, to Bradley Hughes (T81).
How many players made the cut at the 2000 Canon Greater Hartford Open?
82 players made the cut and finished, and 72 players missed it.