The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2015 UBS Hong Kong Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Justin Rose | -17 | $325,554 €289,948 |
| 2 | Lucas Bjerregaard | -16 | $217,036 €193,299 |
| T3 | Jason Scrivener | -11 | $92,784 €82,636 |
| T3 | Matt Fitzpatrick | -11 | $92,784 €82,636 |
| T3 | Patrick Reed | -11 | $92,784 €82,636 |
| T3 | Soomin Lee | -11 | $92,784 €82,636 |
| T7 | Anirban Lahiri | -10 | $47,564 €42,362 |
| T7 | Matt Ford | -10 | $47,564 €42,362 |
| T7 | Wen-Tang Lin | -10 | $47,564 €42,362 |
| T7 | Y.E. Yang | -10 | $47,564 €42,362 |
| T11 | Ben Evans | -9 | $34,769 €30,967 |
| T11 | Masahiro Kawamura | -9 | $34,769 €30,967 |
| T13 | Angelo Que | -8 | $28,792 €25,643 |
| T13 | C.T. Pan | -8 | $28,792 €25,643 |
| T13 | Gaganjeet Bhullar | -8 | $28,792 €25,643 |
| T13 | Peter Uihlein | -8 | $28,792 €25,643 |
| T13 | Thongchai Jaidee | -8 | $28,792 €25,643 |
| T18 | Andrew Dodt | -7 | $23,180 €20,644 |
| T18 | David Drysdale | -7 | $23,180 €20,644 |
| T18 | Rahil Gangjee | -7 | $23,180 €20,644 |
| T18 | Richard McEvoy | -7 | $23,180 €20,644 |
| T18 | Sam Brazel | -7 | $23,180 €20,644 |
| T18 | Siddikur Rahman | -7 | $23,180 €20,644 |
| T24 | Tano Goya | -6 | $20,200 calc. |
| T24 | Estanislao Goya | $19,729 €17,571 | |
| T24 | Graeme McDowell | -6 | $19,729 €17,571 |
| T24 | Jazz Janewattananond | -6 | $19,729 €17,571 |
| T24 | Jeev Milkha Singh | -6 | $19,729 €17,571 |
| T24 | Oliver Fisher | -6 | $19,729 €17,571 |
| T29 | Carlos Pigem | -5 | $17,385 €15,483 |
| T29 | Ian Poulter | -5 | $17,385 €15,483 |
| T29 | Prom Meesawat | -5 | $17,385 €15,483 |
| T32 | Marcus Fraser | -4 | $15,627 €13,918 |
| T32 | Peter Hanson | -4 | $15,627 €13,918 |
| T32 | Victor Dubuisson | -4 | $15,627 €13,918 |
| T35 | Adilson da Silva | -3 | $13,478 €12,004 |
| T35 | Justin Walters | -3 | $13,478 €12,004 |
| T35 | Mithun Perera | -3 | $13,478 €12,004 |
| T35 | Nathan Holman | -3 | $13,478 €12,004 |
| T35 | Prayad Marksaeng | -3 | $13,478 €12,004 |
| T35 | Robert Dinwiddie | -3 | $13,478 €12,004 |
| T35 | Shih-chang Chan | -3 | $13,478 €12,004 |
| T42 | Chapchai Nirat | -2 | $10,353 €9,220 |
| T42 | Craig Lee | -2 | $10,353 €9,220 |
| T42 | Jason Knutzon | -2 | $10,353 €9,220 |
| T42 | Jbe Kruger | -2 | $10,353 €9,220 |
| T42 | Matthew Nixon | -2 | $10,353 €9,220 |
| T42 | Ricardo Gonzalez | -2 | $10,353 €9,220 |
| T42 | Roope Kakko | -2 | $10,353 €9,220 |
| T42 | Simon Yates | -2 | $10,353 €9,220 |
| T42 | Wei Chih Lu | -2 | $10,353 €9,220 |
| T51 | Adam Groom | -1 | $7,813 €6,959 |
| T51 | Danny Chia | -1 | $7,813 €6,959 |
| T51 | Lasse Jensen | -1 | $7,813 €6,959 |
| T51 | Wade Ormsby | -1 | $7,813 €6,959 |
| T55 | Andrea Pavan | E | $6,300 €5,611 |
| T55 | Daniel Gaunt | E | $6,300 €5,611 |
| T55 | Mark Foster | E | $6,300 €5,611 |
| T55 | Mikael Lundberg | E | $6,300 €5,611 |
| T59 | Jyoti Randhawa | +1 | $5,274 €4,697 |
| T59 | Lionel Weber | +1 | $5,274 €4,697 |
| T59 | S.s.p Chawrasia | +1 | $5,274 €4,697 |
| T59 | Scott Jamieson | +1 | $5,274 €4,697 |
| T59 | Terry Pilkadaris | +1 | $5,274 €4,697 |
| T64 | David Lipsky | +2 | $4,493 €4,001 |
| T64 | Nicholas Fung | +2 | $4,493 €4,001 |
| T64 | Rikard Karlberg | +2 | $4,493 €4,001 |
| T67 | Chris Paisley | +3 | $4,004 €3,566 |
| T67 | Jeunghun Wang | +3 | $4,004 €3,566 |
| T69 | Grégory Havret | +4 | $3,638 €3,240 |
| T69 | Rattanon Wannasrichan | +4 | $3,638 €3,240 |
| T71 | Sattaya Supupramai | +6 | $2,929 €2,608 |
| T71 | Unho Park | +6 | $2,929 €2,608 |
| 73 | Paul Maddy | +7 | $2,924 €2,604 |
| 74 | Panupol Pittayarat | +8 | $2,920 €2,601 |
| 75 | P. Tangkamolpraser | +11 | $3,660 calc. |
| 75 | Pavit Tangkamolprasert | $2,917 €2,598 | |
| 76 | Daniel van Tonder | +14 | $2,914 €2,595 |
| MC | Adrian Otaegui | +6 | $0 |
| MC | Anthony Kang | +4 | $0 |
| MC | Antonio Lascuna | +8 | $0 |
| MC | Arjun Atwal | +4 | $0 |
| MC | Arnond Vongvanij | +3 | $0 |
| MC | Bernd Ritthammer | +9 | $0 |
| MC | Berry Henson | +10 | $0 |
| MC | Bryce Easton | +2 | $0 |
| MC | Carlos Del Moral | +11 | $0 |
| MC | Chan Kim | +2 | $0 |
| MC | Chawalit Plaphol | +3 | $0 |
| MC | Chien-yao Hung | +5 | $0 |
| MC | Chih-Bing Lam | +11 | $0 |
| MC | Chinnarat Phadungsil | +2 | $0 |
| MC | Chris Doak | +3 | $0 |
| MC | Chris Lloyd | +5 | $0 |
| MC | Daniel Brooks | +2 | $0 |
| MC | David Horsey | +2 | $0 |
| MC | Dustin Johnson | +1 | $0 |
| MC | Edouard Espana | +1 | $0 |
| MC | Garth Mulroy | +5 | $0 |
| MC | Haotong Li | +7 | $0 |
| MC | Jake Higginbottom | +4 | $0 |
| MC | Jake Roos | +4 | $0 |
| MC | James Stewart | +4 | $0 |
| MC | Jason Barnes | +1 | $0 |
| MC | Javier Colomo | +1 | $0 |
| MC | Jerome Lando-Casanova | +2 | $0 |
| MC | Joakim Lagergren | +3 | $0 |
| MC | Johan Carlsson | +4 | $0 |
| MC | Johan Edfors | +5 | $0 |
| MC | Jose Manuel Lara | +3 | $0 |
| MC | Kalem Richardson | +7 | $0 |
| MC | Keith Horne | +1 | $0 |
| MC | Kevin Phelan | +2 | $0 |
| MC | Kieran Pratt | +5 | $0 |
| MC | Liang Wen-Chong | +3 | $0 |
| MC | Marco Crespi | +3 | $0 |
| MC | Marcus Both | +11 | $0 |
| MC | Mardan Mamat | +3 | $0 |
| MC | Max Wong | +8 | $0 |
| MC | Miguel Angel Jiménez | +3 | $0 |
| MC | Miguel Tabuena | +5 | $0 |
| MC | Mikko Ilonen | +2 | $0 |
| MC | Mikko Korhonen | +1 | $0 |
| MC | Moritz Lampert | +6 | $0 |
| MC | Oliver Farr | +8 | $0 |
| MC | Padraig Harrington | +2 | $0 |
| MC | Pariya Junhasavasdikul | +2 | $0 |
| MC | Paul Peterson | +3 | $0 |
| MC | Peter Lawrie | +12 | $0 |
| MC | Rashid Khan | +1 | $0 |
| DISQ | Renato Paratore | +1 | $0 |
| MC | Richard T. Lee | +2 | $0 |
| MC | Scott Barr | +5 | $0 |
| MC | Scott Hend | +3 | $0 |
| MC | Seve Benson | +5 | $0 |
| MC | Shaun Norris | +16 | $0 |
| MC | Shiv Kapur | +2 | $0 |
| MC | Shun Yat Jason Hak | +15 | $0 |
| MC | Steve Lewton | +10 | $0 |
| MC | Terrence NG | +14 | $0 |
| MC | Thaworn Wiratchant | +4 | $0 |
| MC | Timothy Tang | +4 | $0 |
| MC | Tom Lewis | +3 | $0 |
| MC | Victor Riu | +2 | $0 |
| MC | Wilson Choy | +8 | $0 |
| MC | Woon Man Wong | +11 | $0 |
FAQ
How much did the winner of the 2015 UBS Hong Kong Open get?
Justin Rose won $325,554 from a $2,000,000 purse.
What was the 2015 UBS Hong Kong Open purse?
$2,000,000.