The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2015 Omega European Masters prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Danny Willett | -17 | $494,865 €450,000 |
| 2 | Matt Fitzpatrick | -16 | $329,910 €300,000 |
| 3 | Tyrrell Hatton | -15 | $185,871 €169,020 |
| 4 | Pelle Edberg | -14 | $148,460 €135,000 |
| 5 | Anirban Lahiri | -12 | $125,894 €114,480 |
| 6 | Sergio Garcia | -11 | $103,922 €94,500 |
| T7 | Florian Fritsch | -10 | $81,653 €74,250 |
| T7 | Raphael Jacquelin | -10 | $81,653 €74,250 |
| 9 | Rikard Karlberg | -9 | $66,510 €60,480 |
| T10 | Kristoffer Broberg | -8 | $53,223 €48,398 |
| T10 | Richard Green | -8 | $53,223 €48,398 |
| T10 | Richie Ramsay | -8 | $53,223 €48,398 |
| T10 | Robert Dinwiddie | -8 | $53,223 €48,398 |
| T10 | Marcus Kinhult | -8 | $0 |
| 15 | Richard McEvoy | -7 | $45,429 €41,310 |
| T16 | Alejandro Cañizares | -6 | $38,043 €34,594 |
| T16 | David Howell | -6 | $38,043 €34,594 |
| T16 | David Lipsky | -6 | $38,043 €34,594 |
| T16 | Johan Carlsson | -6 | $38,043 €34,594 |
| T16 | John Parry | -6 | $38,043 €34,594 |
| T16 | Patrick Reed | -6 | $38,043 €34,594 |
| T16 | Peter Lawrie | -6 | $38,043 €34,594 |
| T16 | Y.E. Yang | -6 | $38,043 €34,594 |
| T24 | Jamie Donaldson | -5 | $29,989 €27,270 |
| T24 | Julien Quesne | -5 | $29,989 €27,270 |
| T24 | Marco Crespi | -5 | $29,989 €27,270 |
| T24 | Mikko Korhonen | -5 | $29,989 €27,270 |
| T24 | Renato Paratore | -5 | $29,989 €27,270 |
| T24 | S.s.p Chawrasia | -5 | $29,989 €27,270 |
| T24 | Shiv Kapur | -5 | $29,989 €27,270 |
| T31 | Bernd Wiesberger | -4 | $24,248 €22,050 |
| T31 | Grégory Havret | -4 | $24,248 €22,050 |
| T31 | Lasse Jensen | -4 | $24,248 €22,050 |
| T31 | Scott Jamieson | -4 | $24,248 €22,050 |
| T31 | Seuk-Hyun Baek | -4 | $24,248 €22,050 |
| T31 | Seve Benson | -4 | $24,248 €22,050 |
| T37 | Graeme Storm | -3 | $19,894 €18,090 |
| T37 | Jazz Janewattananond | -3 | $19,894 €18,090 |
| T37 | Jyoti Randhawa | -3 | $19,894 €18,090 |
| T37 | Lee Westwood | -3 | $19,894 €18,090 |
| T37 | Nathan Holman | -3 | $19,894 €18,090 |
| T37 | Peter Uihlein | -3 | $19,894 €18,090 |
| T37 | Richard Finch | -3 | $19,894 €18,090 |
| T44 | Alessandro Tadini | -2 | $16,627 €15,120 |
| T44 | Chris Doak | -2 | $16,627 €15,120 |
| T44 | Chris Paisley | -2 | $16,627 €15,120 |
| T44 | Maximilian Kieffer | -2 | $16,627 €15,120 |
| T48 | David Drysdale | -1 | $14,846 €13,500 |
| T48 | Marcel Siem | -1 | $14,846 €13,500 |
| T50 | Bradley Dredge | E | $13,658 €12,420 |
| T50 | Thongchai Jaidee | E | $13,658 €12,420 |
| T50 | Matthias Schwab | E | $0 |
| T53 | Adrian Otaegui | +1 | $10,986 €9,990 |
| T53 | Andrew Dodt | +1 | $10,986 €9,990 |
| T53 | Edoardo Molinari | +1 | $10,986 €9,990 |
| T53 | Jerome Lando-Casanova | +1 | $10,986 €9,990 |
| T53 | Magnus Carlsson | +1 | $10,986 €9,990 |
| T53 | Matthew Nixon | +1 | $10,986 €9,990 |
| T53 | Richard Bland | +1 | $10,986 €9,990 |
| T60 | Marcus Fraser | +2 | $8,759 €7,965 |
| T60 | Thomas Pieters | +2 | $8,759 €7,965 |
| 62 | Anders Hansen | +3 | $8,314 €7,560 |
| T63 | Mark Foster | +4 | $7,720 €7,020 |
| T63 | Masahiro Kawamura | +4 | $7,720 €7,020 |
| T63 | Michael Hoey | +4 | $7,720 €7,020 |
| 66 | David Horsey | +5 | $7,126 €6,480 |
| 67 | Adilson da Silva | +6 | $6,829 €6,210 |
| T68 | Jason Knutzon | +7 | $6,384 €5,805 |
| T68 | Rashid Khan | +7 | $6,384 €5,805 |
| 70 | Angelo Que | +8 | $5,938 €5,400 |
| 71 | Jbe Kruger | +11 | $5,641 €5,130 |
| MC | Adam Groom | +15 | $0 |
| MC | Alexander Levy | +1 | $0 |
| MC | Alvaro Quiros | +5 | $0 |
| MC | Andrew Johnston | E | $0 |
| MC | Benjamin Hebert | +1 | $0 |
| MC | Bryn Flanagan | +5 | $0 |
| RETD | Chapchai Nirat | +4 | $0 |
| MC | Craig Lee | E | $0 |
| MC | Damian Ulrich | +9 | $0 |
| DISQ | Damien McGrane | +3 | $0 |
| MC | Daniel Brooks | +1 | $0 |
| MC | Darren Fichardt | +2 | $0 |
| MC | Digvijay Singh | +7 | $0 |
| MC | Edouard Espana | +4 | $0 |
| MC | Eduardo De La Riva | +2 | $0 |
| MC | Fabrizio Zanotti | E | $0 |
| MC | Felipe Aguilar | +3 | $0 |
| RETD | Gaganjeet Bhullar | +3 | $0 |
| MC | Gary Stal | +1 | $0 |
| MC | George Coetzee | E | $0 |
| MC | Gregory Bourdy | +3 | $0 |
| MC | Gunn Yang (a) | +5 | $0 |
| MC | Jaco Van Zyl | E | $0 |
| MC | Jake Roos | E | $0 |
| MC | Jason Barnes | +8 | $0 |
| MC | Jason Scrivener | +3 | $0 |
| MC | Jeev Milkha Singh | +4 | $0 |
| MC | Jeff Lucquin | +2 | $0 |
| MC | Jeunghun Wang | +9 | $0 |
| MC | Joel Girrbach | +8 | $0 |
| MC | Jordi Garcia Pin | $0 | |
| MC | Jordi Garcia Pinto | +2 | $0 |
| MC | Jorge Campillo | +3 | $0 |
| MC | Jose Manuel Lara | +6 | $0 |
| MC | Kiradech Aphibarnrat | +3 | $0 |
| MC | Lee Slattery | +2 | $0 |
| MC | Lionel Weber | +1 | $0 |
| MC | Lucas Bjerregaard | +1 | $0 |
| MC | Marco Iten | +5 | $0 |
| MC | Marcus Both | +9 | $0 |
| MC | Mardan Mamat | +2 | $0 |
| MC | Mark Tullo | +8 | $0 |
| MC | Martin Rominger | +3 | $0 |
| MC | Mathias Eggenberger | +4 | $0 |
| MC | Mathias Gronberg | +8 | $0 |
| MC | Matt Ford | +6 | $0 |
| MC | Matteo Manassero | +2 | $0 |
| MC | Mikael Lundberg | +3 | $0 |
| RETD | Mike Lorenzo-Vera | E | $0 |
| MC | Moritz Lampert | +4 | $0 |
| MC | Morten Ørum Madsen | +8 | $0 |
| MC | Niclas Fasth | +4 | $0 |
| MC | Nicolas Colsaerts | +2 | $0 |
| MC | Oliver Farr | +3 | $0 |
| MC | Oliver Fisher | +8 | $0 |
| MC | Oliver Wilson | +1 | $0 |
| MC | Pariya Junhasavasdikul | +1 | $0 |
| MC | Paul Maddy | +3 | $0 |
| MC | Paul Peterson | +6 | $0 |
| MC | Pedro Oriol | +1 | $0 |
| MC | Peter Hanson | +3 | $0 |
| MC | Prom Meesawat | E | $0 |
| MC | Rahil Gangjee | +1 | $0 |
| MC | Raphael De Sousa | +2 | $0 |
| MC | Ricardo Gonzalez | +4 | $0 |
| MC | Richard T. Lee | +1 | $0 |
| MC | Robert Karlsson | +5 | $0 |
| MC | Romain Langasque (a) | +2 | $0 |
| MC | Romain Wattel | +3 | $0 |
| MC | Ross Fisher | +3 | $0 |
| MC | Sam Hutsby | E | $0 |
| MC | Scott Hend | +3 | $0 |
| MC | Siddikur Rahman | +5 | $0 |
| MC | Soren Hansen | +8 | $0 |
| MC | Steve Lewton | +3 | $0 |
| MC | Thanyakorn Khrongpha | +6 | $0 |
| MC | Thaworn Wiratchant | +8 | $0 |
| MC | Thorbjørn Olesen | +11 | $0 |
| MC | Tom Lewis | +2 | $0 |
| MC | Tom Murray | +1 | $0 |
| MC | Tommy Fleetwood | E | $0 |
| MC | Trevor Fisher Jr | E | $0 |
| MC | Unho Park | +5 | $0 |
| MC | Victor Dubuisson | +7 | $0 |
| MC | Wade Ormsby | +5 | $0 |
| MC | Yan Liu | +4 | $0 |
FAQ
How much did the winner of the 2015 Omega European Masters get?
Danny Willett won $494,865 from a $2,969,190 purse.
What was the 2015 Omega European Masters purse?
$2,969,190 (€2,700,000 as announced).