The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2010 Commercial Bank Qatar Masters presented by Dolphin prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Robert Karlsson | -15 | $420,254 €294,584 |
| 2 | Alvaro Quiros | -12 | $280,166 €196,387 |
| T3 | Brett Rumford | -11 | $141,964 €99,512 |
| T3 | Lee Westwood | -11 | $141,964 €99,512 |
| T5 | Bradley Dredge | -8 | $90,272 €63,278 |
| T5 | Oliver Wilson | -8 | $90,272 €63,278 |
| T5 | Paul Casey | -8 | $90,272 €63,278 |
| 8 | Thomas Bjørn | -7 | $63,039 €44,188 |
| T9 | Camilo Villegas | -6 | $47,456 €33,265 |
| T9 | Niclas Fasth | -6 | $47,456 €33,265 |
| T9 | Peter Lawrie | -6 | $47,456 €33,265 |
| T9 | Retief Goosen | -6 | $47,456 €33,265 |
| T9 | Ricardo Gonzalez | -6 | $47,456 €33,265 |
| T14 | Charl Schwartzel | -5 | $34,840 €24,421 |
| T14 | Chris Wood | -5 | $34,840 €24,421 |
| T14 | Graeme McDowell | -5 | $34,840 €24,421 |
| T14 | Louis Oosthuizen | -5 | $34,840 €24,421 |
| T14 | Nick Dougherty | -5 | $34,840 €24,421 |
| T14 | Peter Hanson | -5 | $34,840 €24,421 |
| T20 | David Horsey | -4 | $28,935 €20,282 |
| T20 | Marc Warren | -4 | $28,935 €20,282 |
| T20 | Sam Hutsby | -4 | $28,935 €20,282 |
| T20 | Soren Hansen | -4 | $28,935 €20,282 |
| T24 | Edoardo Molinari | -3 | $25,846 €18,117 |
| T24 | Richard Bland | -3 | $25,846 €18,117 |
| T24 | Sergio Garcia | -3 | $25,846 €18,117 |
| T24 | Shane Lowry | -3 | $25,846 €18,117 |
| T28 | Danny Willett | -2 | $23,198 €16,261 |
| T28 | Ignacio Garrido | -2 | $23,198 €16,261 |
| T28 | Simon Dyson | -2 | $23,198 €16,261 |
| 31 | Pablo Larrazábal | -1 | $21,685 €15,201 |
| T32 | Gonzalo Fdez-Castano | E | $18,231 €12,779 |
| T32 | Joakim Haeggman | E | $18,231 €12,779 |
| T32 | Marcel Siem | E | $18,231 €12,779 |
| T32 | Martin Kaymer | E | $18,231 €12,779 |
| T32 | Michael Hoey | E | $18,231 €12,779 |
| T32 | Peter Hedblom | E | $18,231 €12,779 |
| T32 | Richie Ramsay | E | $18,231 €12,779 |
| T32 | Stephen Dodd | E | $18,231 €12,779 |
| T32 | Søren Kjeldsen | E | $18,231 €12,779 |
| T32 | Thongchai Jaidee | E | $18,231 €12,779 |
| T42 | Maarten Lafeber | +1 | $14,877 €10,428 |
| T42 | Mikael Lundberg | +1 | $14,877 €10,428 |
| T42 | Ross Fisher | +1 | $14,877 €10,428 |
| T45 | Danny Lee | +2 | $13,112 €9,191 |
| T45 | Francois Delamontagne | +2 | $13,112 €9,191 |
| T45 | Mark Brown | +2 | $13,112 €9,191 |
| T45 | Stephen Gallacher | +2 | $13,112 €9,191 |
| T49 | Alex Noren | +3 | $10,086 €7,070 |
| T49 | Anthony Kang | +3 | $10,086 €7,070 |
| T49 | Gareth Maybin | +3 | $10,086 €7,070 |
| T49 | Kenny Perry | +3 | $10,086 €7,070 |
| T49 | Mikko Ilonen | +3 | $10,086 €7,070 |
| T49 | Richard Finch | +3 | $10,086 €7,070 |
| T49 | Richard Green | +3 | $10,086 €7,070 |
| T49 | Robert-Jan Derksen | +3 | $10,086 €7,070 |
| T57 | Christian Nilsson | +5 | $7,186 €5,037 |
| T57 | Hennie Otto | +5 | $7,186 €5,037 |
| T57 | John Bickerton | +5 | $7,186 €5,037 |
| T57 | Jyoti Randhawa | +5 | $7,186 €5,037 |
| T57 | Simon Khan | +5 | $7,186 €5,037 |
| T57 | Thomas Levet | +5 | $7,186 €5,037 |
| 63 | Shaun Micheel | +6 | $6,304 €4,419 |
| T64 | Henrik Stenson | +7 | $5,926 €4,154 |
| T64 | Shiv Kapur | +7 | $5,926 €4,154 |
| T66 | Miguel Angel Jiménez | +8 | $5,421 €3,800 |
| T66 | Raphael Jacquelin | +8 | $5,421 €3,800 |
| 68 | Anders Hansen | +9 | $5,043 €3,535 |
| MC | Alastair Forsyth | +8 | $0 |
| MC | Andrew Coltart | +3 | $0 |
| MC | Anthony Wall | +4 | $0 |
| MC | Ariel Cañete | +9 | $0 |
| MC | Barry Lane | +3 | $0 |
| MC | Christian Cévaër | +8 | $0 |
| MC | Colin Montgomerie | +4 | $0 |
| MC | Damien McGrane | +3 | $0 |
| MC | Daniel Vancsik | +9 | $0 |
| MC | Darren Fichardt | +9 | $0 |
| MC | David Dixon | +14 | $0 |
| MC | David Drysdale | +6 | $0 |
| MC | David Howell | +4 | $0 |
| MC | David Lynn | +3 | $0 |
| MC | Erik Compton | +6 | $0 |
| MC | Estanislao Goya | $0 | |
| MC | Fabrizio Zanotti | +4 | $0 |
| MC | Felipe Aguilar | +4 | $0 |
| MC | Francesco Molinari | +3 | $0 |
| MC | Gary Boyd | +6 | $0 |
| MC | Gary Lockerbie | +4 | $0 |
| MC | Gary Orr | +6 | $0 |
| RETD | Graeme Storm | +6 | $0 |
| MC | Gregory Bourdy | +4 | $0 |
| MC | Grégory Havret | +9 | $0 |
| MC | Ian Poulter | +3 | $0 |
| MC | James Kingston | +8 | $0 |
| MC | Jamie Donaldson | +8 | $0 |
| MC | Jean-Francois Lucquin | +3 | $0 |
| MC | Jeppe Huldahl | +10 | $0 |
| MC | Johan Edfors | +7 | $0 |
| MC | Jose Manuel Lara | +6 | $0 |
| MC | Kenneth Ferrie | +5 | $0 |
| MC | Marcus Fraser | +8 | $0 |
| DISQ | Mark Foster | +5 | $0 |
| MC | Markus Brier | +7 | $0 |
| MC | Martin Erlandsson | +6 | $0 |
| MC | Max Williams | +4 | $0 |
| MC | Michael Campbell | +9 | $0 |
| MC | Michael Jonzon | +6 | $0 |
| MC | Oskar Henningsson | +5 | $0 |
| MC | Pablo Martin | +13 | $0 |
| MC | Paul Broadhurst | +3 | $0 |
| MC | Paul Lawrie | +3 | $0 |
| MC | Paul Waring | +7 | $0 |
| MC | Prayad Marksaeng | +4 | $0 |
| MC | Rafa Cabrera Bello | +4 | $0 |
| MC | Rafael Echenique | +5 | $0 |
| MC | Rhys Davies | +11 | $0 |
| MC | Robert Rock | +6 | $0 |
| MC | Rolf Muntz | +10 | $0 |
| MC | Ross McGowan | +8 | $0 |
| MC | S.S.P. Chawrasia | +9 | $0 |
| MC | Sam Little | +5 | $0 |
| MC | Seve Benson | +14 | $0 |
| MC | Steve Webster | +6 | $0 |
| MC | Tano Goya | +12 | $0 |
| MC | Thomas Aiken | +6 | $0 |
| MC | Todd Hamilton | +9 | $0 |
FAQ
How much did the winner of the 2010 Commercial Bank Qatar Masters presented by Dolphin get?
Robert Karlsson won $420,254 from a $2,500,000 purse.
What was the 2010 Commercial Bank Qatar Masters presented by Dolphin purse?
$2,500,000.