The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2021 Commercial Bank Qatar Masters prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Antoine Rozner | -8 | $227,133 €190,836 |
| T2 | Darren Fichardt | -7 | $99,988 €84,009 |
| T2 | Gaganjeet Bhullar | -7 | $99,988 €84,009 |
| T2 | Guido Migliozzi | -7 | $99,988 €84,009 |
| T5 | Jamie Donaldson | -5 | $52,629 €44,219 |
| T5 | Richard McEvoy | -5 | $52,629 €44,219 |
| T7 | Brandon Stone | -4 | $37,744 €31,712 |
| T7 | Chris Paisley | -4 | $37,744 €31,712 |
| T9 | Joachim B Hansen | -3 | $27,112 €22,779 |
| T9 | Kurt Kitayama | -3 | $27,112 €22,779 |
| T9 | Niklas Lemke | -3 | $27,112 €22,779 |
| T9 | Thomas Detry | -3 | $27,112 €22,779 |
| 13 | Thomas Pieters | -2 | $22,593 €18,982 |
| T14 | Fabrizio Zanotti | -1 | $19,935 €16,749 |
| T14 | Jeff Winther | -1 | $19,935 €16,749 |
| T14 | Johannes Veerman | -1 | $19,935 €16,749 |
| T14 | Lars Van Meijel | -1 | $19,935 €16,749 |
| T14 | Shaun Norris | -1 | $19,935 €16,749 |
| T19 | Alexander Björk | E | $15,859 €13,325 |
| T19 | Andy Sullivan | E | $15,859 €13,325 |
| T19 | Garrick Higgo | E | $15,859 €13,325 |
| T19 | Grant Forrest | E | $15,859 €13,325 |
| T19 | Hennie Du Plessis | E | $15,859 €13,325 |
| T19 | Jordan Smith | E | $15,859 €13,325 |
| T19 | Maverick Antcliff | E | $15,859 €13,325 |
| T19 | Nino Bertasio | E | $15,859 €13,325 |
| T19 | Yikeun Chang | E | $15,859 €13,325 |
| T28 | Callum Shinkwin | +1 | $12,625 €10,607 |
| T28 | Dale Whitnell | +1 | $12,625 €10,607 |
| T28 | David Drysdale | +1 | $12,625 €10,607 |
| T28 | Jorge Campillo | +1 | $12,625 €10,607 |
| T28 | Kalle Samooja | +1 | $12,625 €10,607 |
| T28 | Lorenzo Gagli | +1 | $12,625 €10,607 |
| T28 | Shubhankar Sharma | +1 | $12,625 €10,607 |
| T35 | David Law | +2 | $10,119 €8,502 |
| T35 | Jack Senior | +2 | $10,119 €8,502 |
| T35 | Justin Walters | +2 | $10,119 €8,502 |
| T35 | Matthieu Pavon | +2 | $10,119 €8,502 |
| T35 | Raphael Jacquelin | +2 | $10,119 €8,502 |
| T35 | Ricardo Santos | +2 | $10,119 €8,502 |
| T35 | Sean Crocker | +2 | $10,119 €8,502 |
| T42 | Ashley Chesters | +3 | $8,505 €7,146 |
| T42 | Joakim Lagergren | +3 | $8,505 €7,146 |
| T42 | John Catlin | +3 | $8,505 €7,146 |
| T42 | Louis de Jager | +3 | $8,505 €7,146 |
| T42 | Scott Jamieson | +3 | $8,505 €7,146 |
| T47 | Marcus Armitage | +4 | $7,442 €6,252 |
| T47 | Rhys Enoch | +4 | $7,442 €6,252 |
| T47 | Wil Besseling | +4 | $7,442 €6,252 |
| T50 | Alexander Levy | +5 | $6,079 €5,108 |
| T50 | Gonzalo Fernandez-Castaño | +5 | $6,079 €5,108 |
| T50 | Jazz Janewattananond | +5 | $6,079 €5,108 |
| T50 | Julian Suri | +5 | $6,079 €5,108 |
| T50 | Maximilian Kieffer | +5 | $6,079 €5,108 |
| T50 | Pedro Figueiredo | +5 | $6,079 €5,108 |
| T50 | Robert Rock | +5 | $6,079 €5,108 |
| T50 | Romain Langasque | +5 | $6,079 €5,108 |
| T58 | Alejandro Cañizares | +6 | $5,116 €4,298 |
| T58 | Benjamin Hebert | +6 | $5,116 €4,298 |
| T58 | Richie Ramsay | +6 | $5,116 €4,298 |
| T58 | Toby Tree | +6 | $5,116 €4,298 |
| T62 | Connor Syme | +7 | $4,717 €3,963 |
| T62 | Dave Coupland | +7 | $4,717 €3,963 |
| T64 | Chris Wood | +8 | $4,318 €3,628 |
| T64 | Cormac Sharvin | +8 | $4,318 €3,628 |
| T64 | Eddie Pepperell | +8 | $4,318 €3,628 |
| T64 | Wilco Nienaber | +8 | $4,318 €3,628 |
| T68 | Marcus Kinhult | +9 | $3,853 €3,238 |
| T68 | Nacho Elvira | +9 | $3,853 €3,238 |
| T68 | Steven Brown | +9 | $3,853 €3,238 |
| 71 | Matthias Schwab | +10 | $3,189 €2,679 |
| 72 | Francesco Laporta | +12 | $3,185 €2,676 |
| MC | Aaron Cockerill | +5 | $1,195 €1,004 |
| MC | Aaron Rai | +3 | $1,195 €1,004 |
| RETD | Adri Arnaus | -1 | $1,195 €1,004 |
| MC | Adrian Meronk | +2 | $1,195 €1,004 |
| MC | Adrian Otaegui | +3 | $1,195 €1,004 |
| MC | Adrien Saddier | +11 | $1,195 €1,004 |
| MC | Alvaro Quiros | +8 | $1,195 €1,004 |
| MC | Ayoub Lguirati | +4 | $1,195 €1,004 |
| MC | Benjamin Poke | +3 | $1,195 €1,004 |
| MC | Bernd Ritthammer | +7 | $1,195 €1,004 |
| MC | Calum Hill | +5 | $1,195 €1,004 |
| MC | Carlos Pigem | +11 | $1,195 €1,004 |
| MC | Clément Sordet | +3 | $1,195 €1,004 |
| MC | Daan Huizing | +7 | $1,195 €1,004 |
| MC | Darius Van Driel | +2 | $1,195 €1,004 |
| MC | David Howell | +5 | $1,195 €1,004 |
| RETD | Dean Burmester | +3 | $1,195 €1,004 |
| MC | Edoardo Molinari | +2 | $1,195 €1,004 |
| MC | Ewen Ferguson | +6 | $1,195 €1,004 |
| MC | Garrick Porteous | +4 | $1,195 €1,004 |
| MC | Gavin Green | +9 | $1,195 €1,004 |
| MC | George Coetzee | +3 | $1,195 €1,004 |
| MC | Grégory Havret | +3 | $1,195 €1,004 |
| MC | Haotong Li | +4 | $1,195 €1,004 |
| MC | Haydn Porteous | +4 | $1,195 €1,004 |
| MC | James Morrison | +3 | $1,195 €1,004 |
| MC | Jean-Baptiste Gonnet | +10 | $1,195 €1,004 |
| MC | Jonathan Caldwell | +3 | $1,195 €1,004 |
| MC | Joost Luiten | +2 | $1,195 €1,004 |
| MC | Joël Stalter | +6 | $1,195 €1,004 |
| MC | Justin Harding | +5 | $1,195 €1,004 |
| MC | Kristoffer Reitan | +7 | $1,195 €1,004 |
| MC | Kyong-jun Moon | +3 | $1,195 €1,004 |
| MC | Laurie Canter | +3 | $1,195 €1,004 |
| MC | Lee Slattery | +8 | $1,195 €1,004 |
| MC | Lucas Bjerregaard | +4 | $1,195 €1,004 |
| WD | Marc Warren | +6 | $1,195 €1,004 |
| MC | Masahiro Kawamura | +4 | $1,195 €1,004 |
| WD | Matthew Jordan | +2 | $1,195 €1,004 |
| MC | Matthew Southgate | +3 | $1,195 €1,004 |
| MC | Nicolas Colsaerts | +6 | $1,195 €1,004 |
| MC | Oliver Farr | +9 | $1,195 €1,004 |
| MC | Oliver Fisher | +12 | $1,195 €1,004 |
| MC | Oliver Wilson | +4 | $1,195 €1,004 |
| MC | Pablo Larrazábal | +3 | $1,195 €1,004 |
| MC | Paul Dunne | +10 | $1,195 €1,004 |
| MC | Rasmus Højgaard | +4 | $1,195 €1,004 |
| MC | Renato Paratore | +14 | $1,195 €1,004 |
| MC | Richard Bland | +4 | $1,195 €1,004 |
| MC | Rikard Karlberg | +8 | $1,195 €1,004 |
| MC | Robin Roussel | +5 | $1,195 €1,004 |
| MC | Robin Sciot-Siegrist | +11 | $1,195 €1,004 |
| MC | Ross Fisher | +8 | $1,195 €1,004 |
| MC | Ross McGowan | +6 | $1,195 €1,004 |
| MC | S.S.P. Chawrasia | +3 | $1,195 €1,004 |
| MC | Scott Hend | +4 | $1,195 €1,004 |
| MC | Sebastian Garcia | +4 | $1,195 €1,004 |
| MC | Sebastian Heisele | +4 | $1,195 €1,004 |
| MC | Sebastian Söderberg | +3 | $1,195 €1,004 |
| MC | Sihwan Kim | +5 | $1,195 €1,004 |
| MC | Stephen Gallacher | +3 | $1,195 €1,004 |
| MC | Søren Kjeldsen | +3 | $1,195 €1,004 |
| MC | Taehee Lee | +5 | $1,195 €1,004 |
| MC | Tapio Pulkkanen | +6 | $1,195 €1,004 |
| MC | Wade Ormsby | +3 | $1,195 €1,004 |
| MC | Zander Lombard | +3 | $1,195 €1,004 |
| MC | Ali Al-shahrani | +24 | $0 |
| DISQ | Jaham Alkuwari | +8 | $0 |
| MC | Ruan Jordaan | +11 | $0 |
| MC | Saleh Al Kaabi | +6 | $0 |
| MC | Shergo Al Kurdi | +2 | $0 |
FAQ
How much did the winner of the 2021 Commercial Bank Qatar Masters get?
Antoine Rozner won $227,133 from a $1,500,000 purse.
What was the 2021 Commercial Bank Qatar Masters purse?
$1,500,000.