The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2009 Johnnie Walker Classic 2009 prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Danny Lee | -17 | $0 |
| T2 | Felipe Aguilar | -16 | $205,498 €160,583 |
| T2 | Hiroyuki Fujita | -16 | $205,498 €160,583 |
| T2 | Ross McGowan | -16 | $205,498 €160,583 |
| T5 | John Bickerton | -15 | $83,680 €65,390 |
| T5 | Raphael Jacquelin | -15 | $83,680 €65,390 |
| T7 | Adam Blyth | -14 | $54,338 €42,461 |
| T7 | Lee Westwood | -14 | $54,338 €42,461 |
| T7 | Michael Sim | -14 | $54,338 €42,461 |
| T10 | Ignacio Garrido | -13 | $35,319 €27,600 |
| T10 | Markus Brier | -13 | $35,319 €27,600 |
| T10 | Paul Casey | -13 | $35,319 €27,600 |
| T10 | Taichiro Kiyota | -13 | $35,319 €27,600 |
| T14 | Graeme Storm | -12 | $25,616 €20,017 |
| T14 | Mardan Mamat | -12 | $25,616 €20,017 |
| T14 | Nick Dougherty | -12 | $25,616 €20,017 |
| T14 | Pelle Edberg | -12 | $25,616 €20,017 |
| T14 | Peter Senior | -12 | $25,616 €20,017 |
| T14 | Robert-Jan Derksen | -12 | $25,616 €20,017 |
| T14 | Tony Carolan | -12 | $25,616 €20,017 |
| T21 | Andrew Dodt | -11 | $20,784 €16,241 |
| T21 | Francesco Molinari | -11 | $20,784 €16,241 |
| T21 | Ian Poulter | -11 | $20,784 €16,241 |
| T21 | Niclas Fasth | -11 | $20,784 €16,241 |
| T25 | Anthony Kim | -10 | $18,022 €14,083 |
| T25 | Chris Gaunt | -10 | $18,022 €14,083 |
| T25 | Colin Montgomerie | -10 | $18,022 €14,083 |
| T25 | Peter Hedblom | -10 | $18,022 €14,083 |
| T25 | Sangmoon Bae | -10 | $18,022 €14,083 |
| T25 | Tim Wood | -10 | $18,022 €14,083 |
| T31 | Alex Noren | -9 | $15,033 €11,748 |
| T31 | David Smail | -9 | $15,033 €11,748 |
| T31 | Peter O'Malley | -9 | $15,033 €11,748 |
| T31 | Terry Pilkadaris | -9 | $15,033 €11,748 |
| T31 | Won Lee | -9 | $15,033 €11,748 |
| T36 | Anthony Wall | -8 | $12,135 €9,483 |
| T36 | Brad Kennedy | -8 | $12,135 €9,483 |
| T36 | Craig Parry | -8 | $12,135 €9,483 |
| T36 | Damien McGrane | -8 | $12,135 €9,483 |
| T36 | David McKenzie | -8 | $12,135 €9,483 |
| T36 | Gareth Maybin | -8 | $12,135 €9,483 |
| T36 | Michael Jonzon | -8 | $12,135 €9,483 |
| T36 | Peter Lawrie | -8 | $12,135 €9,483 |
| T36 | Seve Benson | -8 | $12,135 €9,483 |
| T45 | Andrew Coltart | -7 | $9,962 €7,785 |
| T45 | Clint Rice | -7 | $9,962 €7,785 |
| T45 | Scott Hend | -7 | $9,962 €7,785 |
| T48 | Anthony Kang | -6 | $8,694 €6,794 |
| T48 | David Howell | -6 | $8,694 €6,794 |
| T48 | Jose Manuel Lara | -6 | $8,694 €6,794 |
| T48 | Marcus Fraser | -6 | $8,694 €6,794 |
| T52 | Alistair Presnell | -5 | $6,883 €5,378 |
| T52 | Brett Rumford | -5 | $6,883 €5,378 |
| T52 | Gary Lockerbie | -5 | $6,883 €5,378 |
| T52 | Richard Finch | -5 | $6,883 €5,378 |
| T52 | Scott Laycock | -5 | $6,883 €5,378 |
| T52 | Simon Khan | -5 | $6,883 €5,378 |
| T58 | Andre Stolz | -4 | $5,434 €4,246 |
| T58 | James Kamte | -4 | $5,434 €4,246 |
| T58 | Phillip Price | -4 | $5,434 €4,246 |
| T61 | David Frost | -3 | $4,800 €3,751 |
| T61 | Magnus Carlsson | -3 | $4,800 €3,751 |
| T61 | Marcel Siem | -3 | $4,800 €3,751 |
| T61 | Mikko Ilonen | -3 | $4,800 €3,751 |
| 65 | Richie Ramsay | -1 | $4,347 €3,397 |
| 66 | Darren Beck | +1 | $4,166 €3,255 |
| 67 | Benn Barham | +4 | $3,985 €3,114 |
| T68 | Anton Haig | +5 | $3,713 €2,902 |
| T68 | Hyung-Sung Kim | +5 | $3,713 €2,902 |
| 70 | Michael Long | +6 | $3,441 €2,689 |
| MC | Aaron Townsend | +2 | $0 |
| MC | Adam Bland | +1 | $0 |
| MC | Adam Crawford | -2 | $0 |
| MC | Alastair Forsyth | +3 | $0 |
| MC | Andrew Tschudin | -1 | $0 |
| MC | Angelo Que | -1 | $0 |
| MC | Anthony Brown | +3 | $0 |
| MC | Anthony Summers | +2 | $0 |
| MC | Artemio Murakami | $0 | |
| MC | Ash Hall | -1 | $0 |
| MC | Ben Leong | E | $0 |
| MC | Brad Lamb | -1 | $0 |
| MC | Bryan Saltus | -2 | $0 |
| MC | Cameron Percy | E | $0 |
| MC | Camilo Villegas | -1 | $0 |
| MC | Chih-Bing Lam | +1 | $0 |
| MC | Chris Downes | +9 | $0 |
| MC | Chris Rodgers | +8 | $0 |
| MC | Craig Scott | +1 | $0 |
| MC | David Gleeson | +3 | $0 |
| MC | Ewan Porter | +12 | $0 |
| MC | Gary Murphy | E | $0 |
| MC | Gavin Flint | +4 | $0 |
| MC | Greg Norman | +2 | $0 |
| MC | Gregory Bourdy | E | $0 |
| MC | Heath Reed | +7 | $0 |
| MC | Iain Steel | E | $0 |
| MC | Jamie Donaldson | +1 | $0 |
| MC | Jarrod Moseley | E | $0 |
| MC | Jason King | +7 | $0 |
| MC | Jason Knutzon | -2 | $0 |
| MC | Jason Scrivener | +1 | $0 |
| MC | Jean-Baptiste Gonnet | -1 | $0 |
| MC | Jean-Francois Lucquin | +3 | $0 |
| MC | Johan Edfors | -2 | $0 |
| MC | Josh Geary | +2 | $0 |
| MC | Kane Webber | +2 | $0 |
| MC | Liang Wen-Chong | +1 | $0 |
| MC | Maarten Lafeber | -1 | $0 |
| MC | Mads Vibe-Hastrup | -2 | $0 |
| MC | Marc Warren | +4 | $0 |
| MC | Marcus Both | +3 | $0 |
| MC | Mark Brown | E | $0 |
| MC | Mark Foster | E | $0 |
| MC | Matthew Griffin | +1 | $0 |
| MC | Matthew Millar | +3 | $0 |
| MC | Michael McGrath | -2 | $0 |
| MC | Michael Moore | +16 | $0 |
| MC | Mike Lorenzo-Vera | -2 | $0 |
| MC | Miles Tunnicliff | -1 | $0 |
| RETD | Mitchell Brown | $0 | |
| MC | Oliver Fisher | E | $0 |
| MC | Pablo Martin | E | $0 |
| MC | Paul Broadhurst | +12 | $0 |
| MC | Paul Sheehan | +1 | $0 |
| MC | Peter Fowler | +6 | $0 |
| MC | Peter Wilson | +2 | $0 |
| MC | Phillip Archer | +1 | $0 |
| MC | Rhys Davies | +3 | $0 |
| MC | Richard Green | E | $0 |
| MC | Richie Gallichan | -1 | $0 |
| MC | Rick Kulacz | +2 | $0 |
| RETD | Robert Dinwiddie | -5 | $0 |
| MC | Robert Rock | -2 | $0 |
| MC | Ryan Haller | +2 | $0 |
| MC | Ryan Hammond | +1 | $0 |
| MC | S.Y. Noh | -2 | $0 |
| MC | Sam Little | -2 | $0 |
| MC | Scott Barr | E | $0 |
| MC | Scott Drummond | E | $0 |
| MC | Scott Strange | +2 | $0 |
| MC | Shiv Kapur | +4 | $0 |
| MC | Simon Griffiths | +4 | $0 |
| MC | Simon Wakefield | -1 | $0 |
| MC | Stephen Dartnell | -2 | $0 |
| MC | Stephen Leaney | -2 | $0 |
| MC | Steve Dartnall | $0 | |
| MC | Steve Jones | +9 | $0 |
| MC | Steve Webster | +6 | $0 |
| MC | Steven Bowditch | +5 | $0 |
| MC | Stuart Bouvier | -2 | $0 |
| MC | Taco Remkes | E | $0 |
| MC | Taehee Lee | -1 | $0 |
| MC | Terry Price | +4 | $0 |
| MC | Tristan Lambert | -1 | $0 |
| MC | Wade Ormsby | +2 | $0 |
| MC | Wayne Perske | E | $0 |
FAQ
What was the 2009 Johnnie Walker Classic 2009 purse?
$1,802,750 (£1,250,000 as announced).