Chip Beck finished -26 and took 18% of the purse. That $135,000 is worth about $379,278 in 2026 dollars.
How the 1988 USF&G Classic purse was split
Every paid player in finishing order. The top 10 took 69% of the money, and the dashed line marks the smallest check.
1988 USF&G Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Chip Beck | -26 | $90,000 | $135,000 +50% |
| 2 | Lanny Wadkins | -19 | $54,000 | $81,000 +50% |
| 3 | Dan Forsman | -17 | $34,000 | $51,000 +50% |
| 4 | Calvin Peete | -16 | $20,667 | $36,000 +74% |
| 5 | Larry Mize | -15 | $30,000 | |
| 6 | Greg Ladehoff | -14 | $27,000 | |
| T7 | Brad Fabel | -13 | $14,042 | $24,188 |
| T7 | John Cook | -13 | $14,042 | $24,188 |
| T9 | Lennie Clements | -12 | $18,000 | |
| T9 | Russ Cochran | -12 | $18,000 | |
| T9 | Mark Lye | -12 | $18,000 | |
| T9 | Donnie Hammond | -12 | $18,000 | |
| T9 | Tom Watson | -12 | $18,000 | |
| T9 | Robert Wrenn | -12 | $18,000 | |
| T15 | Scott Verplank | -11 | $10,550 | |
| T15 | Brian Tennyson | -11 | $10,550 | |
| T15 | Jeff Sluman | -11 | $10,550 | |
| T15 | Hal Sutton | -11 | $10,550 | |
| T15 | Buddy Gardner | -11 | $10,550 | |
| T15 | Jodie Mudd | -11 | $10,550 | |
| T15 | Bobby Clampett | -11 | $10,550 | |
| T15 | Jay Don Blake | -11 | $10,550 | |
| T15 | Billy Ray Brown | -11 | $10,550 | |
| T24 | Phil Blackmar | -10 | $3,783 | $6,225 |
| T24 | Jim Carter | -10 | $3,783 | $6,225 |
| T24 | Tom Byrum | -10 | $3,783 | $6,225 |
| T24 | Dick Mast | -10 | $3,783 | $6,225 |
| T24 | Tony Sills | -10 | $3,783 | $6,225 |
| T29 | John Mahaffey | -9 | $4,988 | |
| T29 | Jim Gallagher, Jr. | -9 | $4,988 | |
| T29 | Bob Lohr | -9 | $4,988 | |
| T29 | John Inman | -9 | $4,988 | |
| T33 | Morris Hatalsky | -8 | $2,586 | $3,638 |
| T33 | David Graham | -8 | $2,586 | $3,638 |
| T33 | Bob Proben | -8 | $2,586 | $3,638 |
| T33 | Ed Fiori | -8 | $2,586 | $3,638 |
| T33 | Brad Bryant | -8 | $2,586 | $3,638 |
| T33 | Clarence Rose | -8 | $2,586 | $3,638 |
| T33 | Dave Rummells | -8 | $2,586 | $3,638 |
| T33 | Bill Sander | -8 | $2,586 | $3,638 |
| T33 | Ron Streck | -8 | $2,586 | $3,638 |
| T33 | Mark Wiebe | -8 | $2,586 | $3,638 |
| T43 | Doug Tewell | -7 | $2,475 | |
| T43 | Mike Sullivan | -7 | $2,475 | |
| T43 | Mike Blackburn | -7 | $2,475 | |
| T43 | Tommy Nakajima | -7 | $2,475 | |
| T43 | Brian Mogg | -7 | $2,475 | |
| T48 | Tom Pernice Jr. | -6 | $1,290 | $1,864 |
| T48 | Chris Perry | -6 | $1,290 | $1,864 |
| T48 | Danny Briggs | -6 | $1,290 | $1,864 |
| T48 | Mike Donald | -6 | $1,290 | $1,864 |
| T48 | Harry Taylor | -6 | $1,290 | $1,864 |
| T48 | Robert Thompson | -6 | $1,290 | $1,864 |
| T48 | Brett Upper | -6 | $1,290 | $1,864 |
| T55 | Jack Renner | -5 | $1,688 | |
| T55 | Dillard Pruitt | -5 | $1,688 | |
| T55 | Hubert Green | -5 | $1,688 | |
| T55 | Mike Hammond | -5 | $1,688 | |
| T55 | Dan Halldorson | -5 | $1,688 | |
| T55 | Steve Lowery | -5 | $1,688 | |
| T61 | Jay Haas | -4 | $1,045 | $1,612 |
| T61 | Dave Eichelberger | -4 | $1,045 | $1,612 |
| T61 | Dave Barr | -4 | $1,045 | $1,612 |
| T61 | Greg Powers | -4 | $1,045 | $1,612 |
| T65 | Steve Elkington | -3 | $1,552 | |
| T65 | David Edwards | -3 | $1,552 | |
| T65 | Jay Delsing | -3 | $1,552 | |
| T65 | Rick Pearson | -3 | $1,552 | |
| T69 | Blaine McCallister | -2 | $1,508 | |
| T69 | Robin Freeman | -2 | $1,508 | |
| 71 | Ray Stewart | +2 | $1,485 | |
| 72 | Ronnie Black | +3 | $980 | $1,470 +50% |
| MC | Woody Blackburn | +3 | $0 | |
| MC | Charles Bolling | E | $0 | |
| MC | Jim Booros | +2 | $0 | |
| MC | Mike Bender | +3 | $0 | |
| MC | John Adams | -2 | $0 | |
| MC | Fulton Allem | +2 | $0 | |
| MC | Billy Andrade | -2 | $0 | |
| MC | George Archer | -1 | $0 | |
| MC | Tommy Armour III | E | $0 | |
| MC | Bill Britton | +1 | $0 | |
| MC | Mark Brooks | E | $0 | |
| MC | Robert Brown | +23 | $0 | |
| MC | George Burns | -2 | $0 | |
| MC | Clark Burroughs | +2 | $0 | |
| MC | Bill Buttner | -2 | $0 | |
| MC | Antonio Cerdá | +4 | $0 | |
| MC | Brandel Chamblee | +3 | $0 | |
| MC | Barry Cheesman | +2 | $0 | |
| MC | Lee Chill | +3 | $0 | |
| MC | Joel Edwards | E | $0 | |
| MC | Greg Farrow | +6 | $0 | |
| MC | Rick Fehr | -2 | $0 | |
| MC | Andy Dillard | -1 | $0 | |
| MC | Bob Eastwood | -1 | $0 | |
| MC | Jeff Coston | +1 | $0 | |
| MC | Ben Crenshaw | +1 | $0 | |
| MC | Richard Cromwell | +4 | $0 | |
| MC | David Canipe | -2 | $0 | |
| MC | Keith Clearwater | -1 | $0 | |
| MC | Tommy Moore | +3 | $0 | |
| MC | Jim Nelford | +1 | $0 | |
| MC | Aki Ohmachi | +3 | $0 | |
| MC | Mark Maness | +1 | $0 | |
| MC | Bob Murphy | E | $0 | |
| MC | David Peoples | +10 | $0 | |
| MC | Joey Rassett | +5 | $0 | |
| MC | Kenny Perry | E | $0 | |
| MC | Peter Persons | +3 | $0 | |
| MC | Mark Pfeil | -1 | $0 | |
| MC | Carl Poche | +5 | $0 | |
| MC | Bill Glasson | +2 | $0 | |
| MC | Ernie Gonzalez | +7 | $0 | |
| MC | Wayne Grady | E | $0 | |
| MC | Andrew Magee | E | $0 | |
| MC | Davis Love III | E | $0 | |
| MC | Jeffrey Lankford | +2 | $0 | |
| MC | Mark Hayes | +3 | $0 | |
| MC | Mike Hulbert | +2 | $0 | |
| MC | John Huston | -2 | $0 | |
| MC | Barry Jaeckel | -1 | $0 | |
| MC | Kenny Knox | +4 | $0 | |
| MC | Gary Koch | +2 | $0 | |
| MC | Billy Kratzert | +2 | $0 | |
| MC | J. C. Snead | -2 | $0 | |
| MC | John Snyder | +7 | $0 | |
| MC | Bruce Soulsby | +1 | $0 | |
| MC | Lance Ten Broeck | +1 | $0 | |
| MC | Keith Swindell | -1 | $0 | |
| MC | Larry Rinker | E | $0 | |
| MC | Loren Roberts | -1 | $0 | |
| MC | Jim Simons | E | $0 | |
| MC | Tim Simpson | -1 | $0 | |
| MC | Ed Selser | -2 | $0 | |
| MC | Tom Sieckmann | +5 | $0 | |
| MC | Richard White | +8 | $0 | |
| MC | Duffy Waldorf | +2 | $0 | |
| MC | Paul Trittler | -1 | $0 | |
| MC | Bob Tway | E | $0 | |
| MC | Steve Thomas | -2 | $0 | |
| MC | Willie Wood | +9 | $0 | |
| MC | Pat McGowan | +1 | $0 | |
| MC | Kim Young | E | $0 | |
| MC | Bruce Zabriski | -1 | $0 | |
| MC | Larry Ziegler | -1 | $0 | |
| MC | Richard Zokol | -1 | $0 | |
| MC | Jim Hallet | -1 | $0 | |
| MC | Robert McNamara | -2 | $0 | |
| MC | Pete Mathews | +4 | $0 | |
| DQ | Roy Biancalana | E | Not known | |
| WD | Lon Hinkle | +6 | Not known | |
| WD | Bob Gilder | +4 | Not known | |
| WD | Mike McCullough | +3 | Not known | |
| WD | Leonard Thompson | +3 | Not known |
Zurich Classic of New Orleans winner's share over time
This year is labeled. Full tournament history →
1988 USF&G Classic payout FAQ
How much did the winner of the 1988 USF&G Classic get?
Chip Beck won $135,000 from a $750,000 purse.
What was the 1988 USF&G Classic purse?
$750,000.
How much did last place get at the 1988 USF&G Classic?
The smallest check was $1,470, to Ronnie Black (72).
How many players made the cut at the 1988 USF&G Classic?
72 players made the cut and finished, and 78 players missed it.