Individual payouts for this event aren't available yet. How we handle gaps →
2022 Zurich Classic of New Orleans prize money for every player
Final positions and prize money.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Patrick Cantlay | USA | -29 | — | |
| 1 | Xander Schauffele | USA | -29 | — | |
| 2 | Billy Horschel | USA | -27 | — | |
| 2 | Sam Burns | USA | -27 | — | |
| 3 | Doc Redman | USA | -24 | — | |
| 3 | Sam Ryder | USA | -24 | — | |
| T4 | Aaron Rai | England | -23 | — | |
| T4 | Brendan Steele | USA | -23 | — | |
| T4 | Bubba Watson | USA | -23 | — | |
| T4 | David Lipsky | USA | -23 | — | |
| T4 | Davis Riley | USA | -23 | — | |
| T4 | Garrick Higgo | South Africa | -23 | — | |
| T4 | Harold Varner III | USA | -23 | — | |
| T4 | Keegan Bradley | USA | -23 | — | |
| T4 | Matt NeSmith | USA | -23 | — | |
| T4 | Taylor Moore | USA | -23 | — | |
| T4 | Will Zalatoris | USA | -23 | — | |
| T10 | Cameron Tringale | USA | -22 | — | |
| T10 | Dylan Wu | USA | -22 | — | |
| T10 | Jason Day | Australia | -22 | — | |
| T10 | Jason Scrivener | Australia | -22 | — | |
| T10 | Justin Lower | USA | -22 | — | |
| T10 | Wyndham Clark | USA | -22 | — | |
| 13 | Shane Lowry | Ireland | -21 | — | |
| T14 | Adam Schenk | USA | -20 | — | |
| T14 | Byeong Hun An | South Korea | -20 | — | |
| T14 | Henrik Stenson | Sweden | -20 | — | |
| T14 | Justin Rose | England | -20 | — | |
| T14 | Mark Hubbard | USA | -20 | — | |
| T14 | Ryan Brehm | USA | -20 | — | |
| T14 | Sungjae Im | South Korea | -20 | — | |
| T14 | Tyler Duncan | USA | -20 | — | |
| T18 | Chase Seiffert | USA | -18 | — | |
| T18 | Hank Lebioda | USA | -18 | — | |
| T18 | Matt Wallace | England | -18 | — | |
| T18 | Ryan Palmer | USA | -18 | — | |
| T18 | Scottie Scheffler | USA | -18 | — | |
| T21 | Brandon Wu | USA | -17 | — | |
| T21 | Brendon Todd | USA | -17 | — | |
| T21 | Brian Stuard | USA | -17 | — | |
| T21 | Cameron Smith | Australia | -17 | — | |
| T21 | Chris Kirk | USA | -17 | — | |
| T21 | Curtis Thompson | USA | -17 | — | |
| T21 | Danny Willett | England | -17 | — | |
| T21 | Marc Leishman | Australia | -17 | — | |
| T21 | Max Homa | USA | -17 | — | |
| T21 | Nick Hardy | USA | -17 | — | |
| T21 | Patrick Rodgers | USA | -17 | — | |
| T21 | Russell Knox | Scotland | -17 | — | |
| T21 | Scott Piercy | USA | -17 | — | |
| T21 | Sean O'Hair | USA | -17 | — | |
| T21 | Tyrrell Hatton | England | -17 | — | |
| T29 | Collin Morikawa | USA | -16 | — | |
| T29 | James Hahn | USA | -16 | — | |
| T29 | Joel Dahmen | USA | -16 | — | |
| T29 | Kevin Chappell | USA | -16 | — | |
| T29 | Stephan Jaeger | Germany | -16 | — | |
| T29 | Viktor Hovland | Norway | -16 | — | |
| T32 | Christiaan Bezuidenhout | South Africa | -15 | — | |
| T32 | Doug Ghim | USA | -15 | — | |
| T32 | Matthias Schwab | Austria | -15 | — | |
| 34 | Callum Tarren | England | -14 | — | |
| 34 | David Skinns | England | -14 | — | |
| 35 | Kevin Kisner | USA | -13 | — | |
| 35 | Scott Brown | USA | -13 | — | |
| T36 | Bill Haas | USA | -12 | — | |
| T36 | Jay Haas | USA | -12 | — | |
| T36 | Michael Gligic | Canada | -12 | — | |
| T36 | Ryan Armour | USA | -12 | — | |
| T38 | Camilo Villegas | Colombia | -10 | — | |
| T38 | Kiradech Aphibarnrat | Thailand | -10 | — | |
| T38 | Kurt Kitayama | USA | -10 | — | |
| T38 | Kyle Stanley | USA | -10 | — | |
| MC | Adam Hadwin | Canada | -7 | $0 | |
| MC | Adam Long | USA | -5 | $0 | |
| MC | Adam Svensson | Canada | -7 | $0 | |
| MC | Alex Noren | Sweden | E | $0 | |
| MC | Alex Smalley | USA | -1 | $0 | |
| MC | Andrew Novak | USA | -2 | $0 | |
| MC | Arjun Atwal | India | -7 | $0 | |
| MC | Austin Cook | USA | -7 | $0 | |
| MC | Austin Smotherman | USA | -4 | $0 | |
| MC | Beau Hossler | USA | -5 | $0 | |
| MC | Ben Kohles | USA | -3 | $0 | |
| MC | Ben Martin | USA | -6 | $0 | |
| MC | Bo Hoag | USA | -5 | $0 | |
| MC | Bo Van Pelt | USA | -6 | $0 | |
| MC | Brandon Hagy | USA | -6 | $0 | |
| MC | Brandt Snedeker | USA | -5 | $0 | |
| MC | Brett Drewitt | Australia | +2 | $0 | |
| MC | Brice Garnett | USA | -6 | $0 | |
| MC | Cameron Percy | Australia | -6 | $0 | |
| MC | Chad Ramey | USA | -6 | $0 | |
| MC | Charley Hoffman | USA | -5 | $0 | |
| MC | Chesson Hadley | USA | -3 | $0 | |
| MC | Chez Reavie | USA | -4 | $0 | |
| MC | D.A. Points | USA | -6 | $0 | |
| MC | Danny Lee | New Zealand | -6 | $0 | |
| MC | Dawie van der Walt | South Africa | +2 | $0 | |
| MC | Denny McCarthy | USA | -3 | $0 | |
| MC | Emiliano Grillo | Argentina | -4 | $0 | |
| MC | Graeme McDowell | Northern Ireland | -5 | $0 | |
| MC | Greyson Sigg | USA | -6 | $0 | |
| MC | Harry Higgs | USA | -4 | $0 | |
| MC | Hayden Buckley | USA | -1 | $0 | |
| MC | Henrik Norlander | Sweden | E | $0 | |
| MC | Jared Wolfe | USA | -5 | $0 | |
| MC | Jason Dufner | USA | -7 | $0 | |
| MC | Jim Herman | USA | +1 | $0 | |
| MC | Jim Knous | USA | -2 | $0 | |
| MC | Joaquín Niemann | Chile | -5 | $0 | |
| MC | John Huh | USA | -3 | $0 | |
| MC | Jonathan Byrd | USA | -3 | $0 | |
| MC | Joseph Bramlett | USA | -3 | $0 | |
| MC | Joshua Creel | USA | -6 | $0 | |
| MC | J.T. Poston | USA | -6 | $0 | |
| MC | Keith Mitchell | USA | -5 | $0 | |
| MC | Kelly Kraft | USA | -3 | $0 | |
| MC | Kevin Tway | USA | -3 | $0 | |
| MC | Lee Hodges | USA | -7 | $0 | |
| MC | Lucas Glover | USA | -4 | $0 | |
| MC | Lucas Herbert | Australia | -7 | $0 | |
| MC | Martin Laird | Scotland | -3 | $0 | |
| MC | Martin Trainer | France | -2 | $0 | |
| MC | Maverick McNealy | USA | -3 | $0 | |
| MC | Max McGreevy | USA | -2 | $0 | |
| MC | Mito Pereira | Chile | -5 | $0 | |
| MC | Nick Watney | USA | -5 | $0 | |
| MC | Patton Kizzire | USA | -6 | $0 | |
| MC | Paul Barjon | France | -5 | $0 | |
| MC | Rafa Cabrera Bello | Spain | -4 | $0 | |
| MC | Richy Werenski | USA | -3 | $0 | |
| MC | Robert Garrigus | USA | -5 | $0 | |
| MC | Robert MacIntyre | Scotland | -3 | $0 | |
| MC | Robert Streb | USA | -3 | $0 | |
| MC | Sahith Theegala | USA | -5 | $0 | |
| MC | Sangmoon Bae | South Korea | -6 | $0 | |
| MC | Scott Gutschewski | USA | -6 | $0 | |
| MC | Scott Stallings | USA | -6 | $0 | |
| MC | Séamus Power | Ireland | -5 | $0 | |
| MC | Sepp Straka | Austria | -6 | $0 | |
| MC | Seth Reeves | USA | -5 | $0 | |
| MC | Sung Kang | South Korea | -3 | $0 | |
| MC | Tom Hoge | USA | -5 | $0 | |
| MC | Tommy Fleetwood | England | -5 | $0 | |
| MC | Tommy Gainey | USA | -5 | $0 | |
| MC | Trey Mullinax | USA | -7 | $0 | |
| MC | Troy Merritt | USA | -3 | $0 | |
| MC | Vaughn Taylor | USA | +1 | $0 | |
| MC | Vince Whaley | USA | -7 | $0 | |
| MC | Wesley Bryan | USA | -7 | $0 |
Zurich Classic of New Orleans winner's share over time
This year is labeled. Full tournament history →
2022 Zurich Classic of New Orleans payout FAQ
What was the 2022 Zurich Classic of New Orleans purse?
$8,300,000.
How many players made the cut at the 2022 Zurich Classic of New Orleans?
73 players made the cut and finished, and 78 players missed it.
← 2021 Zurich Classic of New Orleans2023 Zurich Classic of New Orleans →