The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2018 ISPS Handa World Super 6 Perth prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Kiradech Aphibarnrat | $222,170 €180,041 | |
| 2 | James Nitties | $148,108 €120,023 | |
| 3 | Lucas Herbert | $83,448 €67,624 | |
| 4 | Sam Horsfield | $66,652 €54,013 | |
| T5 | Brad Kennedy | $47,723 €38,673 | |
| T5 | Callan O'Reilly | $47,723 €38,673 | |
| T5 | Sean Crocker | $47,723 €38,673 | |
| T5 | Min Woo Lee | $0 | |
| 9 | Prom Meesawat | $33,326 €27,006 | |
| 10 | Thorbjørn Olesen | $29,860 €24,198 | |
| T11 | Dimi Papadatos | $25,594 €20,741 | |
| T11 | Yusaku Miyazato | $25,594 €20,741 | |
| 13 | Marcus Fraser | $22,928 €18,580 | |
| 14 | Matthew Millar | $21,462 €17,392 | |
| T15 | Andrea Pavan | $19,996 €16,204 | |
| T15 | Yi-Keun Chang | $19,996 €16,204 | |
| 17 | Grant Forrest | $18,796 €15,232 | |
| T18 | Ben Eccles | $17,241 €13,971 | |
| T18 | Nick Cullen | $17,241 €13,971 | |
| T18 | Pavit Tangkamolprasert | $17,241 €13,971 | |
| T21 | Poom Saksansin | $15,297 €12,396 | |
| T21 | Satoshi Kodaira | $15,297 €12,396 | |
| T21 | Stephen Leaney | $15,297 €12,396 | |
| T21 | Zander Lombard | $15,297 €12,396 | |
| 25 | Anthony Quayle | $14,263 €11,559 | |
| T26 | Aaron Rai | $12,664 €10,262 | |
| T26 | David Bransdon | $12,664 €10,262 | |
| T26 | Jason Scrivener | $12,664 €10,262 | |
| T26 | Johan Edfors | $12,664 €10,262 | |
| T26 | Ryan Fox | $12,664 €10,262 | |
| T26 | Scott Vincent | $12,664 €10,262 | |
| T26 | Wade Ormsby | $12,664 €10,262 | |
| T33 | Jake McLeod | $10,055 €8,148 | |
| T33 | Julien Guerrier | $10,055 €8,148 | |
| T33 | Matthias Schwab | $10,055 €8,148 | |
| T33 | Nicholas Fung | $10,055 €8,148 | |
| T33 | Robert Allenby | $10,055 €8,148 | |
| T33 | Ryan Evans | $10,055 €8,148 | |
| T33 | Suradit Yongcharoenchai | $10,055 €8,148 | |
| T40 | Brett Rumford | $7,865 €6,374 | |
| T40 | Cory Crawford | $7,865 €6,374 | |
| T40 | Daisuke Kataoka | $7,865 €6,374 | |
| T40 | Jazz Janewattananond | $7,865 €6,374 | |
| T40 | Lee Westwood | $7,865 €6,374 | |
| T40 | Pep Angles | $7,865 €6,374 | |
| T40 | Richard Green | $7,865 €6,374 | |
| T40 | Sebastien Gros | $7,865 €6,374 | |
| T40 | Terry Pilkadaris | $7,865 €6,374 | |
| T49 | Christopher Mivis | $5,465 €4,429 | |
| T49 | Gareth Paddison | $5,465 €4,429 | |
| T49 | Jack Wilson | $5,465 €4,429 | |
| T49 | Jake Higginbottom | $5,465 €4,429 | |
| T49 | James Marchesani | $5,465 €4,429 | |
| T49 | Jarin Todd | $5,465 €4,429 | |
| T49 | Jordan Zunic | $5,465 €4,429 | |
| T49 | Laurie Canter | $5,465 €4,429 | |
| T49 | Steven Brown | $5,465 €4,429 | |
| T58 | Adam Blyth | $3,733 €3,025 | |
| T58 | Chase Koepka | $3,733 €3,025 | |
| T58 | Jarryd Felton | $3,733 €3,025 | |
| T58 | Matthew Griffin | $3,733 €3,025 | |
| T58 | Peter Fowler | $3,733 €3,025 | |
| T58 | Rattanon Wannasrichan | $3,733 €3,025 | |
| T58 | Seung-su Han | $3,733 €3,025 | |
| T65 | Alexander Knappe | $2,704 €2,191 | |
| T65 | Andrew Dodt | $2,704 €2,191 | |
| T65 | Charlie Ford | $2,704 €2,191 | |
| T65 | Daniel Fox | $2,704 €2,191 | |
| T65 | Hideto Tanihara | $2,704 €2,191 | |
| T65 | Jens Fahrbring | $2,704 €2,191 | |
| T65 | Joel Girrbach | $2,704 €2,191 | |
| T65 | Rak Hyun Cho | $2,704 €2,191 | |
| T73 | Adam Bland | $1,994 €1,616 | |
| T73 | Aron Price | $1,994 €1,616 | |
| T73 | Jens Dantorp | $1,994 €1,616 | |
| T73 | Todd Sinnott | $1,994 €1,616 | |
| T77 | Bradley Neil | $1,987 €1,610 | |
| T77 | David Lipsky | $1,987 €1,610 | |
| 79 | Mark Foster | $1,983 €1,607 | |
| 80 | Austin Connelly | $1,981 €1,605 | |
| MC | Aaron Townsend | $0 | |
| MC | Adilson da Silva | $0 | |
| MC | Adrian Meronk | $0 | |
| MC | Adrien Saddier | $0 | |
| MC | Ajeetesh Sandhu | $0 | |
| MC | Alejandro Cañizares | $0 | |
| MC | Andrew Johnston | $0 | |
| MC | Arnond Vongvanij | $0 | |
| MC | Ben Campbell | $0 | |
| MC | Ben Evans | $0 | |
| MC | Ben Leong | $0 | |
| MC | Bernd Ritthammer | $0 | |
| MC | Berry Henson | $0 | |
| MC | Brett Coletta | $0 | |
| MC | Brett Rankin | $0 | |
| WD | Casey O'Toole | $0 | |
| MC | Christiaan Bezuidenhout | $0 | |
| MC | Christofer Blomstrand | $0 | |
| MC | Connor Syme | $0 | |
| MC | Dale Brandt-Richards | $0 | |
| MC | Damien Jordan | $0 | |
| MC | Daniel Nisbet | $0 | |
| MC | Daniel Pearce | $0 | |
| MC | Danny Willett | $0 | |
| MC | Danthai Boonma | $0 | |
| MC | Darren Beck | $0 | |
| MC | David Smail | $0 | |
| MC | Deyen Lawson | $0 | |
| MC | Duncan Stewart | $0 | |
| MC | Felipe Aguilar | $0 | |
| MC | Gaganjeet Bhullar | $0 | |
| MC | Garrick Porteous | $0 | |
| MC | Gary Stal | $0 | |
| MC | Gavin Moynihan | $0 | |
| WD | Hugo León | $0 | |
| MC | James Heath | $0 | |
| MC | Jason Norris | $0 | |
| MC | Javier Colomo | $0 | |
| MC | Jbe Kruger | $0 | |
| MC | Johannes Veerman | $0 | |
| MC | Jonathan Thomson | $0 | |
| MC | Josh Geary | $0 | |
| MC | Josh Younger | $0 | |
| WD | Lionel Weber | $0 | |
| MC | Lorenzo Gagli | $0 | |
| MC | Marcel Schneider | $0 | |
| MC | Marcus Armitage | $0 | |
| MC | Mark Brown | $0 | |
| MC | Matthew Baldwin | $0 | |
| MC | Matthew Guyatt | $0 | |
| MC | Matthew Nixon | $0 | |
| MC | Matthew Stieger | $0 | |
| MC | Michael Hendry | $0 | |
| MC | Michael Long | $0 | |
| WD | Miguel Tabuena | $0 | |
| MC | Nathan Holman | $0 | |
| MC | Nathan Kimsey | $0 | |
| MC | Natipong Srithong | $0 | |
| MC | Nick O'Hern | $0 | |
| MC | Nicolas Geyger | $0 | |
| MC | Paul Peterson | $0 | |
| MC | Peter Lonard | $0 | |
| MC | Peter O'Malley | $0 | |
| MC | Peter Wilson | $0 | |
| MC | Pontus Widegren | $0 | |
| WD | Prayad Marksaeng | $0 | |
| MC | Richard McEvoy | $0 | |
| MC | Scott Fernandez | $0 | |
| MC | Sebastian Heisele | $0 | |
| MC | Shiv Kapur | $0 | |
| WD | Siddikur Rahman | $0 | |
| MC | Simon Hawkes | $0 | |
| MC | Simon Yates | $0 | |
| MC | Steven Jeffress | $0 | |
| MC | Taylor MacDonald | $0 | |
| MC | Tirawat Kaewsiribandit | $0 | |
| MC | Tom Lewis | $0 | |
| MC | Tom Murray | $0 | |
| MC | Travis Smyth | $0 | |
| MC | Victor Perez | $0 | |
| MC | Yan-wei Liu | $0 |
FAQ
How much did the winner of the 2018 ISPS Handa World Super 6 Perth get?
Kiradech Aphibarnrat won $222,170 from a $1,376,725 purse.
What was the 2018 ISPS Handa World Super 6 Perth purse?
$1,376,725 (1,750,000 as announced).