The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2016 Australian PGA Championship prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Harold Varner III | -19 | $185,203 €175,631 |
| 2 | Andrew Dodt | -17 | $123,464 €117,083 |
| 3 | Adam Scott | -15 | $69,562 €65,967 |
| 4 | Ash Hall | -14 | $55,561 €52,689 |
| 5 | Brett Rumford | -10 | $47,116 €44,680 |
| T6 | Darius Van Driel | -8 | $36,115 €34,248 |
| T6 | John Senden | -8 | $36,115 €34,248 |
| T6 | Brett Coletta | -8 | $0 |
| 9 | Ryan Fox | -7 | $27,780 €26,345 |
| T10 | Prom Meesawat | -6 | $20,913 €19,832 |
| T10 | Romain Langasque (a) | -6 | $20,913 €19,832 |
| T10 | Scott Hend | -6 | $20,913 €19,832 |
| T10 | Stephen Gallacher | -6 | $20,913 €19,832 |
| T10 | Tom Lewis | -6 | $20,913 €19,832 |
| T15 | Cameron Smith | -5 | $15,353 €14,560 |
| T15 | Julian Suri | -5 | $15,353 €14,560 |
| T15 | Rhein Gibson | -5 | $15,353 €14,560 |
| T15 | Rod Pampling | -5 | $15,353 €14,560 |
| T15 | Sam Brazel | -5 | $15,353 €14,560 |
| T15 | Thitipan Pachuayprakong | $15,353 €14,560 | |
| T15 | Thitiphun Chuayprakong | -5 | $14,619 AUD 19,900 calc. |
| T21 | Ian Poulter | -4 | $12,751 €12,092 |
| T21 | Marc Leishman | -4 | $12,751 €12,092 |
| T21 | Michael Sim | -4 | $12,751 €12,092 |
| T21 | Oliver Farr | -4 | $12,751 €12,092 |
| T25 | Ben Evans | -3 | $11,057 €10,485 |
| T25 | Danny Lee | -3 | $11,057 €10,485 |
| T25 | Jaco Van Zyl | -3 | $11,057 €10,485 |
| T25 | Jake McLeod | -3 | $11,057 €10,485 |
| T25 | Natipong Srithong | -3 | $11,057 €10,485 |
| T25 | Todd Sinnott | -3 | $11,057 €10,485 |
| T31 | Brad Kennedy | -2 | $8,680 €8,231 |
| T31 | Bradley Neil | -2 | $8,680 €8,231 |
| T31 | Jason Norris | -2 | $8,680 €8,231 |
| T31 | Matt Ford | -2 | $8,680 €8,231 |
| T31 | Nick Cullen | -2 | $8,680 €8,231 |
| T31 | Panupol Pittayarat | -2 | $8,680 €8,231 |
| T31 | Robert Allenby | -2 | $8,680 €8,231 |
| T31 | Ryan Haller | -2 | $8,680 €8,231 |
| T31 | Stephen Leaney | -2 | $8,680 €8,231 |
| T40 | Jarryd Felton | -1 | $7,001 €6,639 |
| T40 | Matthew Griffin | -1 | $7,001 €6,639 |
| T40 | Peter Lonard | -1 | $7,001 €6,639 |
| T40 | Richard Green | -1 | $7,001 €6,639 |
| T40 | Steve Webster | -1 | $7,001 €6,639 |
| T45 | Aaron Rai | E | $4,595 €4,358 |
| T45 | Adam Stephens | E | $4,595 €4,358 |
| T45 | Ben Eccles | E | $4,595 €4,358 |
| T45 | Brett Drewitt | E | $4,595 €4,358 |
| T45 | Cam Davis | E | $4,595 €4,358 |
| T45 | Daniel Popovic | E | $4,595 €4,358 |
| T45 | Gary King | E | $4,595 €4,358 |
| T45 | Greg Chalmers | E | $4,595 €4,358 |
| T45 | James Gibellini | E | $4,595 €4,358 |
| T45 | James Nitties | E | $4,595 €4,358 |
| T45 | Jordan Zunic | E | $4,595 €4,358 |
| T45 | Mathew Goggin | E | $4,595 €4,358 |
| T45 | Mikael Lundberg | E | $4,595 €4,358 |
| T45 | Paul Waring | E | $4,595 €4,358 |
| T45 | Ross Kellett | E | $4,595 €4,358 |
| T45 | Ryan McCarthy | E | $4,595 €4,358 |
| T45 | Simon Dyson | E | $4,595 €4,358 |
| T62 | Daniel Nisbet | +1 | $2,722 €2,582 |
| T62 | Geoff Drakeford | +1 | $2,722 €2,582 |
| T62 | Jason Scrivener | +1 | $2,722 €2,582 |
| T62 | Michael Jonzon | +1 | $2,722 €2,582 |
| T62 | Ryan Evans | +1 | $2,722 €2,582 |
| T62 | Stuart Manley | +1 | $2,722 €2,582 |
| 68 | Aaron Pike | +2 | $2,334 €2,213 |
| T69 | Rohan Blizard | +3 | $2,121 €2,012 |
| T69 | Scott Arnold | +3 | $2,121 €2,012 |
| T69 | Scott Strange | +3 | $2,121 €2,012 |
| T72 | Matthew Millar | +4 | $1,666 €1,580 |
| T72 | Y.E. Yang | +4 | $1,666 €1,580 |
| T74 | Anthony Brown | +5 | $1,659 €1,574 |
| T74 | Jarrod Lyle | +5 | $1,659 €1,574 |
| T76 | David Klein | +6 | $1,651 €1,566 |
| T76 | Maxwell McCardle | +6 | $1,651 €1,566 |
| T76 | Niclas Johansson | +6 | $1,651 €1,566 |
| 79 | Kurt Barnes | +7 | $1,645 €1,560 |
| 80 | Peter O'Malley | +8 | $1,642 €1,557 |
| MC | Adam Blyth | +9 | $0 |
| MC | Anthony Houston | +15 | $0 |
| MC | Anthony Summers | +8 | $0 |
| MC | Aron Price | +11 | $0 |
| MC | Ben Campbell | +5 | $0 |
| MC | Borja Etchart gonzalez | +6 | $0 |
| MC | Borja Virto | +7 | $0 |
| MC | Brad Moules | +10 | $0 |
| MC | Brett Rankin | +12 | $0 |
| MC | Byung-jun Kim | +4 | $0 |
| MC | Callan O'Reilly | +6 | $0 |
| MC | Charlie Ford | +7 | $0 |
| MC | Chris Akers | +18 | $0 |
| MC | Chris Duke | +7 | $0 |
| MC | Chris Gaunt | +5 | $0 |
| MC | Cory Crawford | +9 | $0 |
| MC | Craig Parry | +6 | $0 |
| MC | Curtis Luck | +3 | $0 |
| MC | Daniel Fox | +5 | $0 |
| MC | Danthai Boonma | +4 | $0 |
| MC | Darren Beck | +9 | $0 |
| MC | David Gleeson | +4 | $0 |
| MC | David McKenzie | +4 | $0 |
| MC | Deyen Lawson | +7 | $0 |
| MC | Dimi Papadatos | +11 | $0 |
| MC | Duncan Stewart | +4 | $0 |
| MC | Ed Stedman | +12 | $0 |
| MC | Edoardo Molinari | +5 | $0 |
| MC | Harry Bateman | +3 | $0 |
| MC | Hyu-won Park | +3 | $0 |
| MC | Jack Wilson | +8 | $0 |
| MC | Jamie Hook | +5 | $0 |
| MC | Jamie Sadlowski | $0 | |
| MC | Jin Jeong | +12 | $0 |
| MC | Jordan Smith | +5 | $0 |
| DISQ | Jose-Filipe Lima | E | $0 |
| MC | Josh Geary | +7 | $0 |
| MC | Josh Younger | +5 | $0 |
| MC | Junsung Kim | +7 | $0 |
| MC | Kalem Richardson | +3 | $0 |
| MC | Kristopher Mueck | +4 | $0 |
| MC | Lincoln Tighe | +4 | $0 |
| MC | Marcus Both | +3 | $0 |
| MC | Marcus Fraser | +4 | $0 |
| MC | Mark Brown | +7 | $0 |
| MC | Martin Pettigrew | +3 | $0 |
| RETD | Matthew Docking | E | $0 |
| MC | Matthew Giles | +4 | $0 |
| MC | Maverick Antcliff | +8 | $0 |
| MC | Michael Hendry | +3 | $0 |
| MC | Michael Long | +10 | $0 |
| MC | Michael Wright | +4 | $0 |
| MC | Mitchell Brown | +5 | $0 |
| MC | Nathan Buzimkic | +10 | $0 |
| MC | Nathan Holman | +8 | $0 |
| MC | Nelson Turner | +19 | $0 |
| MC | Neven Basic | +9 | $0 |
| MC | Nino Bertasio | +4 | $0 |
| MC | P. Tangkamolpraser | +3 | $0 |
| MC | Paul Hayden | +3 | $0 |
| MC | Pavit Tangkamolprasert | $0 | |
| MC | Peter Uihlein | +5 | $0 |
| MC | Richard Finch | +11 | $0 |
| MC | Robert Dinwiddie | +8 | $0 |
| MC | Rory Bourke | +12 | $0 |
| MC | Ryan Laird | +25 | $0 |
| MC | Ryan Lynch | +5 | $0 |
| MC | Sam Cyr | +4 | $0 |
| MC | Sangyeop Lee | +5 | $0 |
| MC | Scott Laycock | +5 | $0 |
| MC | Scott Smith | +5 | $0 |
| MC | Simon Khan | +7 | $0 |
| MC | Stephen Dartnell | +7 | $0 |
| MC | Steve Dartnall | $0 | |
| MC | Taylor MacDonald | +3 | $0 |
| MC | Terry Pilkadaris | +5 | $0 |
| MC | Thomas Power Horan | +3 | $0 |
| MC | Wade Ormsby | +3 | $0 |
| MC | Wei-yu Zhu | +5 | $0 |
FAQ
How much did the winner of the 2016 Australian PGA Championship get?
Harold Varner III won $185,203 from a $1,101,900 purse.
What was the 2016 Australian PGA Championship purse?
$1,101,900 (1,500,000 as announced).