John Huston finished -28 and took 18% of the purse. That $324,000 is worth about $660,375 in 2026 dollars.
How the 1998 United Airlines Hawaiian Open purse was split
Every paid player in finishing order. The top 10 took 59% of the money, and the dashed line marks the smallest check.
1998 United Airlines Hawaiian Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | John Huston | -28 | $216,000 | $324,000 +50% |
| 2 | Tom Watson | -21 | $105,600 | $194,400 +84% |
| 3 | Trevor Dodds | -20 | $122,400 | |
| T4 | Greg Kraft | -19 | $52,800 | $74,400 |
| T4 | Mike Reid | -19 | $52,800 | $74,400 |
| T4 | Brett Quigley | -19 | $52,800 | $74,400 |
| T7 | Frank Lickliter II | -18 | $38,700 | $54,225 |
| T7 | Steve Stricker | -18 | $38,700 | $54,225 |
| T7 | R.W. Eaks | -18 | $38,700 | $54,225 |
| T7 | Olin Browne | -18 | $38,700 | $54,225 |
| T11 | Brandel Chamblee | -17 | $38,160 | |
| T11 | Peter Jacobsen | -17 | $38,160 | |
| T11 | Steve Jones | -17 | $38,160 | |
| T11 | Duffy Waldorf | -17 | $38,160 | |
| T11 | Larry Mize | -17 | $38,160 | |
| T16 | Kenny Perry | -16 | $27,000 | |
| T16 | Skip Kendall | -16 | $27,000 | |
| T16 | Robert Gamez | -16 | $27,000 | |
| T16 | Russ Cochran | -16 | $27,000 | |
| T16 | Jay Don Blake | -16 | $27,000 | |
| T21 | Tommy Armour III | -15 | $18,000 | |
| T21 | Craig Stadler | -15 | $18,000 | |
| T21 | Brent Geiberger | -15 | $18,000 | |
| T21 | Jim Furyk | -15 | $18,000 | |
| T21 | Mike Weir | -15 | $18,000 | |
| T21 | Keoke Cotner | -15 | $18,000 | |
| T27 | Hugh Royer III | -14 | $8,700 | $11,981 |
| T27 | Curtis Strange | -14 | $8,700 | $11,981 |
| T27 | David Ogrin | -14 | $8,700 | $11,981 |
| T27 | Esteban Toledo | -14 | $8,700 | $11,981 |
| T27 | Brian Henninger | -14 | $8,700 | $11,981 |
| T27 | Tom Byrum | -14 | $8,700 | $11,981 |
| T27 | P.H. Horgan III | -14 | $8,700 | $11,981 |
| T27 | Jeff Maggert | -14 | $8,700 | $11,981 |
| T35 | Fred Couples | -13 | $8,874 | |
| T35 | Howard Twitty | -13 | $8,874 | |
| T35 | Billy Mayfair | -13 | $8,874 | |
| T35 | Vance Veazey | -13 | $8,874 | |
| T35 | Tim Herron | -13 | $8,874 | |
| T40 | Iain Steel | -12 | $6,308 | |
| T40 | Paul Goydos | -12 | $6,308 | |
| T40 | Omar Uresti | -12 | $6,308 | |
| T40 | Don Pooley | -12 | $6,308 | |
| T40 | Loren Roberts | -12 | $6,308 | |
| T40 | Jim McGovern | -12 | $6,308 | |
| T40 | Keith Clearwater | -12 | $6,308 | |
| T40 | Kelly Gibson | -12 | $6,308 | |
| T40 | Brad Fabel | -12 | $6,308 | |
| T49 | Clark Dennis | -11 | $4,329 | |
| T49 | Len Mattiace | -11 | $4,329 | |
| T49 | Jeff Gallagher | -11 | $4,329 | |
| T49 | Tim Simpson | -11 | $4,329 | |
| T49 | Dave Stockton, Jr. | -11 | $4,329 | |
| T49 | Joe Ozaki | -11 | $4,329 | |
| T49 | Woody Austin | -11 | $4,329 | |
| T49 | Richie Coughlan | -11 | $4,329 | |
| T57 | Paul Stankowski | -10 | $3,960 | |
| T57 | Kent Jones | -10 | $3,960 | |
| T57 | Jimmy Johnston | -10 | $3,960 | |
| T57 | Blaine McCallister | -10 | $3,960 | |
| T57 | Taylor Smith | -10 | $3,960 | |
| T57 | Sonny Skinner | -10 | $3,960 | |
| T57 | Billy Ray Brown | -10 | $3,960 | |
| T64 | Jim Carter | -9 | $3,780 | |
| T64 | Corey Pavin | -9 | $3,780 | |
| T64 | Doug Barron | -9 | $3,780 | |
| T67 | Craig Barlow | -8 | $2,472 | $3,690 |
| T67 | Jay Delsing | -8 | $2,472 | $3,690 |
| T69 | Fulton Allem | -7 | $3,528 | |
| T69 | Tom Lehman | -7 | $3,528 | |
| T69 | Mike Springer | -7 | $3,528 | |
| T69 | Gene Sauers | -7 | $3,528 | |
| T69 | John Morse | -7 | $3,528 | |
| T69 | Steve Flesch | -7 | $3,528 | |
| T69 | Mark Carnevale | -7 | $3,528 | |
| 76 | Gary Hallberg | -6 | $3,384 | |
| T77 | David Ishii | -5 | $3,330 | |
| T77 | Glen Hnatiuk | -5 | $3,330 | |
| 79 | Spike McRoy | -4 | $3,276 | |
| MC | J.P. Hayes | -2 | $0 | |
| MC | Buddy Harston | +1 | $0 | |
| MC | Mark Wurtz | E | $0 | |
| MC | Lan Gooch | +3 | $0 | |
| MC | Kevin Wentworth | -1 | $0 | |
| MC | Lee Porter | -2 | $0 | |
| MC | Don Berry | -4 | $0 | |
| MC | Tim Conley | E | $0 | |
| MC | Dicky Pride | -3 | $0 | |
| MC | Greg Meyer | E | $0 | |
| MC | Phil Tataurangi | +3 | $0 | |
| MC | Joakim Haeggman | -1 | $0 | |
| MC | Joe Daley | -4 | $0 | |
| MC | Guy Hill | +9 | $0 | |
| MC | Niclas Fasth | +1 | $0 | |
| MC | Keith Nolan | -2 | $0 | |
| MC | Harrison Frazar | -3 | $0 | |
| MC | Ryan Koshi | +9 | $0 | |
| MC | Brian Sasada | -1 | $0 | |
| MC | Steve Jurgensen | -4 | $0 | |
| MC | Brian Kamm | -3 | $0 | |
| MC | Wayne Levi | -3 | $0 | |
| MC | J.L. Lewis | -2 | $0 | |
| MC | Tim Loustalot | -4 | $0 | |
| MC | Nolan Henke | -3 | $0 | |
| MC | Lon Hinkle | -2 | $0 | |
| MC | Bruce Fleisher | -4 | $0 | |
| MC | Robin Freeman | -2 | $0 | |
| MC | Bob Friend | -4 | $0 | |
| MC | Jim Gallagher, Jr. | E | $0 | |
| MC | Bob Gilder | -3 | $0 | |
| MC | Lennie Clements | -2 | $0 | |
| MC | Barry Cheesman | -4 | $0 | |
| MC | Brian Claar | +1 | $0 | |
| MC | Danny Edwards | -2 | $0 | |
| MC | David Edwards | -3 | $0 | |
| MC | Paul Azinger | +2 | $0 | |
| MC | Dave Barr | E | $0 | |
| MC | Ben Bates | -4 | $0 | |
| MC | Andy Bean | +4 | $0 | |
| MC | Chip Beck | +6 | $0 | |
| MC | Phil Blackmar | +6 | $0 | |
| MC | Mike Small | E | $0 | |
| MC | Guy Boros | -4 | $0 | |
| MC | Chris DiMarco | -4 | $0 | |
| MC | Bobby Gage | -3 | $0 | |
| MC | Pete Jordan | +2 | $0 | |
| MC | Jet Ozaki | +1 | $0 | |
| MC | Joe Durant | -2 | $0 | |
| MC | Jeff Sluman | -3 | $0 | |
| MC | Bobby Wadkins | -1 | $0 | |
| MC | Mark Wiebe | -4 | $0 | |
| MC | Jim Estes | -3 | $0 | |
| MC | Ron Castillo | -1 | $0 | |
| MC | Scott Simpson | +1 | $0 | |
| MC | John Riegger | +3 | $0 | |
| MC | Joe Root | -1 | $0 | |
| MC | Dave Rummells | -4 | $0 | |
| MC | Mike Sullivan | -1 | $0 | |
| MC | Jim Thorpe | -3 | $0 | |
| MC | Ted Tryba | E | $0 | |
| MC | David Peoples | -1 | $0 | |
| MC | Tom Pernice Jr. | +1 | $0 | |
| WD | Lanny Wadkins | Not known | ||
| WD | Michael Christie | -2 | Not known |
Sony Open in Hawaii winner's share over time
This year is labeled. Full tournament history →
1998 United Airlines Hawaiian Open payout FAQ
How much did the winner of the 1998 United Airlines Hawaiian Open get?
John Huston won $324,000 from a $1,800,000 purse.
What was the 1998 United Airlines Hawaiian Open purse?
$1,800,000.
How much did last place get at the 1998 United Airlines Hawaiian Open?
The smallest check was $3,276, to Spike McRoy (79).
How many players made the cut at the 1998 United Airlines Hawaiian Open?
79 players made the cut and finished, and 63 players missed it.