Brett Ogle finished -19 and took 18% of the purse. That $216,000 is worth about $484,158 in 2026 dollars.
How the 1994 United Airlines Hawaiian Open purse was split
Every paid player in finishing order. The top 10 took 66% of the money, and the dashed line marks the smallest check.
1994 United Airlines Hawaiian Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Brett Ogle | -19 | $216,000 | $216,000 |
| 2 | Davis Love III | -18 | $129,600 | $129,600 |
| 3 | John Huston | -16 | $81,600 | $81,600 |
| 4 | Corey Pavin | -15 | $49,600 | $57,600 +16% |
| 5 | Jesper Parnevik | -14 | $48,000 | |
| T6 | Craig Parry | -13 | $41,700 | |
| T6 | Ted Tryba | -13 | $41,700 | |
| T8 | David Ogrin | -12 | $31,200 | |
| T8 | David Ishii | -12 | $31,200 | |
| T8 | Jeff Maggert | -12 | $31,200 | |
| T8 | Lennie Clements | -12 | $31,200 | |
| T8 | Seiki Okuda | -12 | $31,200 | |
| T8 | Paul Goydos | -12 | $31,200 | |
| T14 | Steve Stricker | -11 | $19,800 | |
| T14 | John Morse | -11 | $19,800 | |
| T14 | Jay Don Blake | -11 | $19,800 | |
| T14 | Tom Lehman | -11 | $19,800 | |
| T14 | Dave Rummells | -11 | $19,800 | |
| T14 | Bob Tway | -11 | $19,800 | |
| T20 | Scott Simpson | -10 | $14,480 | |
| T20 | Joe Ozaki | -10 | $14,480 | |
| T20 | Clark Dennis | -10 | $14,480 | |
| T23 | Robin Freeman | -9 | $11,040 | |
| T23 | John Inman | -9 | $11,040 | |
| T23 | Billy Mayfair | -9 | $11,040 | |
| T23 | Hal Sutton | -9 | $11,040 | |
| T27 | Jim Thorpe | -8 | $8,520 | |
| T27 | Mike Smith | -8 | $8,520 | |
| T27 | Richard Zokol | -8 | $8,520 | |
| T27 | Larry Silveira | -8 | $8,520 | |
| T27 | Fred Funk | -8 | $8,520 | |
| T32 | David Edwards | -7 | $5,840 | |
| T32 | Olin Browne | -7 | $5,840 | |
| T32 | Hale Irwin | -7 | $5,840 | |
| T32 | Mark Brooks | -7 | $5,840 | |
| T32 | Wayne Grady | -7 | $5,840 | |
| T32 | Morris Hatalsky | -7 | $5,840 | |
| T32 | Nolan Henke | -7 | $5,840 | |
| T32 | Skip Kendall | -7 | $5,840 | |
| T32 | Mike Reid | -7 | $5,840 | |
| T32 | Mike Sullivan | -7 | $5,840 | |
| T32 | Steve Brodie | -7 | $5,840 | |
| T32 | Vijay Singh | -7 | $5,840 | |
| T44 | Esteban Toledo | -6 | $3,628 | |
| T44 | Brad Lardon | -6 | $3,628 | |
| T44 | Craig Stadler | -6 | $3,628 | |
| T44 | Wayne Levi | -6 | $3,628 | |
| T44 | Bill Britton | -6 | $3,628 | |
| T44 | Dave Barr | -6 | $3,628 | |
| T50 | Russ Cochran | -5 | $3,024 | $2,819 |
| T50 | Jeff Sluman | -5 | $3,024 | $2,819 |
| T50 | Lanny Wadkins | -5 | $3,024 | $2,819 |
| T50 | Steve Lamontagne | -5 | $3,024 | $2,819 |
| T50 | Jack Renner | -5 | $3,024 | $2,819 |
| T50 | Yoshinori Mizumaki | -5 | $3,024 | $2,819 |
| T50 | Dudley Hart | -5 | $3,024 | $2,819 |
| T50 | John Wilson | -5 | $3,024 | $2,819 |
| T50 | Dave Stockton, Jr. | -5 | $3,024 | $2,819 |
| T59 | Sean Murphy | -4 | $2,628 | |
| T59 | Mike Standly | -4 | $2,628 | |
| T59 | Brad Bryant | -4 | $2,628 | |
| T59 | Tom Garner | -4 | $2,628 | |
| T63 | Ed Dougherty | -3 | $2,544 | |
| T63 | Steve Jurgensen | -3 | $2,544 | |
| T63 | Gene Sauers | -3 | $2,544 | |
| T66 | David Peoples | -2 | $2,472 | $2,448 |
| T66 | Kelly Gibson | -2 | $2,472 | $2,448 |
| T66 | Brian Henninger | -2 | $2,472 | $2,448 |
| T66 | Chris DiMarco | -2 | $2,472 | $2,448 |
| T66 | Pete Jordan | -2 | $2,472 | $2,448 |
| 71 | John Flannery | -1 | $2,376 | |
| T72 | David Toms | E | $2,316 | $2,328 |
| T72 | Dillard Pruitt | E | $2,316 | $2,328 |
| T72 | Billy Kratzert | E | $2,316 | $2,328 |
| 75 | John Mahaffey | +3 | $2,280 | |
| T76 | Rocky Walcher | +5 | $2,256 | $2,244 |
| T76 | Ty Armstrong | +5 | $2,256 | $2,244 |
| MC | Mike Heinen | E | $0 | |
| MC | Paul Stankowski | -2 | $0 | |
| MC | Kawika Cotner | -2 | $0 | |
| MC | Glen Day | E | $0 | |
| MC | Dicky Pride | +6 | $0 | |
| MC | Mike Brisky | +1 | $0 | |
| MC | Jim Furyk | -1 | $0 | |
| MC | Steve Rintoul | E | $0 | |
| MC | Mark Wurtz | -2 | $0 | |
| MC | Bob Burns | -1 | $0 | |
| MC | Rob Boldt | +1 | $0 | |
| MC | Jim McGovern | +7 | $0 | |
| MC | Neal Lancaster | E | $0 | |
| MC | Bob May | -1 | $0 | |
| MC | Shaun Micheel | +2 | $0 | |
| MC | Jeff Woodland | -2 | $0 | |
| MC | Craig Kanada | +3 | $0 | |
| MC | Mark Carnevale | -2 | $0 | |
| MC | J.D. Ebersberger | +10 | $0 | |
| MC | Dennis Paulson | -2 | $0 | |
| MC | Todd Barranger | -1 | $0 | |
| MC | Thomas Levet | +18 | $0 | |
| MC | Phil Tataurangi | +1 | $0 | |
| MC | Yoshitaka Yamamoto | -2 | $0 | |
| MC | Hirofumi Miyase | +6 | $0 | |
| MC | Phil Anamizu | +9 | $0 | |
| MC | David Chin | +5 | $0 | |
| MC | Bruce Glasco | +5 | $0 | |
| MC | Beau Yokomoto | +16 | $0 | |
| MC | Doug Martin | -1 | $0 | |
| MC | Steve Lowery | +3 | $0 | |
| MC | Ed Kirby | -2 | $0 | |
| MC | Chris Kite | +5 | $0 | |
| MC | Ed Humenik | +4 | $0 | |
| MC | Jay Haas | -2 | $0 | |
| MC | Billy Ray Brown | +15 | $0 | |
| MC | Bob Gilder | +3 | $0 | |
| MC | Bill Glasson | -2 | $0 | |
| MC | Robert Gamez | +2 | $0 | |
| MC | Joel Edwards | +3 | $0 | |
| MC | David Feherty | -2 | $0 | |
| MC | Ed Fiori | E | $0 | |
| MC | Curt Byrum | E | $0 | |
| MC | Brian Claar | E | $0 | |
| MC | Keith Clearwater | E | $0 | |
| MC | John Cook | -2 | $0 | |
| MC | Ben Crenshaw | -2 | $0 | |
| MC | Chip Beck | E | $0 | |
| MC | Phil Blackmar | -1 | $0 | |
| MC | Michael Bradley | +1 | $0 | |
| MC | Joey Rassett | -2 | $0 | |
| MC | Don Reese | +3 | $0 | |
| MC | Tommy Moore | +4 | $0 | |
| MC | Dick McClean | +2 | $0 | |
| MC | Ted Schulz | +1 | $0 | |
| MC | Tom Sieckmann | +3 | $0 | |
| MC | Tim Simpson | +3 | $0 | |
| MC | Joe Root | +7 | $0 | |
| MC | D.A. Russell | +2 | $0 | |
| MC | Howard Twitty | +1 | $0 | |
| MC | Stan Utley | -2 | $0 | |
| MC | Mike Springer | +2 | $0 | |
| MC | Charles Raulerson | +1 | $0 | |
| MC | Guy Boros | +3 | $0 | |
| MC | Robert Wrenn | +4 | $0 | |
| MC | Greg Kraft | E | $0 | |
| WD | Steve Pate | E | Not known |
Sony Open in Hawaii winner's share over time
This year is labeled. Full tournament history →
1994 United Airlines Hawaiian Open payout FAQ
How much did the winner of the 1994 United Airlines Hawaiian Open get?
Brett Ogle won $216,000 from a $1,200,000 purse.
What was the 1994 United Airlines Hawaiian Open purse?
$1,200,000.
How much did last place get at the 1994 United Airlines Hawaiian Open?
The smallest check was $2,244, to Ty Armstrong (T76).
How many players made the cut at the 1994 United Airlines Hawaiian Open?
77 players made the cut and finished, and 66 players missed it.