The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2010 UBS Hong Kong Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Ian Poulter | -22 | $411,596 €301,447 |
| T2 | Matteo Manassero | -21 | $214,496 €157,094 |
| T2 | Simon Dyson | -21 | $214,496 €157,094 |
| 4 | Anthony Kang | -20 | $123,481 €90,436 |
| 5 | Graeme McDowell | -19 | $104,712 €76,689 |
| 6 | Rory McIlroy | -18 | $86,436 €63,305 |
| T7 | Gareth Maybin | -17 | $63,716 €46,665 |
| T7 | Jamie Donaldson | -17 | $63,716 €46,665 |
| T7 | Jeev Milkha Singh | -17 | $63,716 €46,665 |
| 10 | Marcus Fraser | -16 | $49,392 €36,174 |
| T11 | Anders Hansen | -15 | $41,366 €30,296 |
| T11 | Damien McGrane | -15 | $41,366 €30,296 |
| T11 | Gregory Bourdy | -15 | $41,366 €30,296 |
| T11 | Soren Hansen | -15 | $41,366 €30,296 |
| 15 | Thongchai Jaidee | -14 | $36,303 €26,588 |
| T16 | Bradley Dredge | -13 | $33,340 €24,418 |
| T16 | Kenneth Ferrie | -13 | $33,340 €24,418 |
| T16 | Mark Brown | -13 | $33,340 €24,418 |
| T19 | Darren Clarke | -12 | $30,129 €22,066 |
| T19 | Y.E. Yang | -12 | $30,129 €22,066 |
| 21 | Ben Leong | -11 | $28,648 €20,981 |
| T22 | Fabrizio Zanotti | -10 | $27,166 €19,896 |
| T22 | Kunal Bhasin | -10 | $27,166 €19,896 |
| T22 | Marcus Both | -10 | $27,166 €19,896 |
| T25 | A Siddikur | -9 | $24,125 calc. |
| T25 | Chapchai Nirat | -9 | $23,832 €17,454 |
| T25 | Jean-Francois Lucquin | -9 | $23,832 €17,454 |
| T25 | Mardan Mamat | -9 | $23,832 €17,454 |
| T25 | Michael Hoey | -9 | $23,832 €17,454 |
| T25 | Siddikur Rahman | $23,832 €17,454 | |
| T25 | Wen-Tang Lin | -9 | $23,832 €17,454 |
| T31 | David Drysdale | -8 | $20,127 €14,741 |
| T31 | David Howell | -8 | $20,127 €14,741 |
| T31 | Gaganjeet Bhullar | -8 | $20,127 €14,741 |
| T31 | S.Y. Noh | -8 | $20,127 €14,741 |
| T35 | Grégory Havret | -7 | $18,028 €13,204 |
| T35 | Pariya Junhasavasdikul | -7 | $18,028 €13,204 |
| T35 | Scott Barr | -7 | $18,028 €13,204 |
| T38 | James Morrison | -6 | $15,065 €11,033 |
| T38 | Jason Knutzon | -6 | $15,065 €11,033 |
| T38 | Jbe Kruger | -6 | $15,065 €11,033 |
| T38 | Joong Kyung Mo | -6 | $15,065 €11,033 |
| T38 | Juvic Pagunsan | -6 | $15,065 €11,033 |
| T38 | Kodai Ichihara | -6 | $15,065 €11,033 |
| T38 | Mark Foster | -6 | $15,065 €11,033 |
| T38 | Paul Lawrie | -6 | $15,065 €11,033 |
| T38 | Sung Lee | -6 | $15,065 €11,033 |
| T47 | Colin Montgomerie | -5 | $10,866 €7,958 |
| T47 | Jeppe Huldahl | -5 | $10,866 €7,958 |
| T47 | Jose Manuel Lara | -5 | $10,866 €7,958 |
| T47 | Peter Lawrie | -5 | $10,866 €7,958 |
| T47 | Ricardo Gonzalez | -5 | $10,866 €7,958 |
| T47 | Scott Strange | -5 | $10,866 €7,958 |
| T47 | Stephen Gallacher | -5 | $10,866 €7,958 |
| T47 | Young Nam | -5 | $10,866 €7,958 |
| 55 | Chinnarat Phadungsil | -4 | $8,644 €6,330 |
| 56 | John Daly | -3 | $8,150 €5,969 |
| T57 | Graeme Storm | -2 | $7,409 €5,426 |
| T57 | S.S.P. Chawrasia | -2 | $7,409 €5,426 |
| T57 | Tony Carolan | -2 | $7,409 €5,426 |
| T60 | Iain Steel | -1 | $6,668 €4,884 |
| T60 | Rhys Davies | -1 | $6,668 €4,884 |
| T60 | Thomas Levet | -1 | $6,668 €4,884 |
| 63 | Felipe Aguilar | E | $6,174 €4,522 |
| T64 | Danny Chia | +3 | $5,680 €4,160 |
| T64 | David Gleeson | +3 | $5,680 €4,160 |
| T64 | Paul McGinley | +3 | $5,680 €4,160 |
| MC | Alastair Forsyth | +2 | $0 |
| MC | Alex Noren | +1 | $0 |
| MC | Alexander Cheng | +18 | $0 |
| MC | Andrew Dodt | +3 | $0 |
| MC | Angelo Que | -1 | $0 |
| MC | Anirban Lahiri | -1 | $0 |
| MC | Antonio Lascuna | -1 | $0 |
| MC | Ariel Cañete | +1 | $0 |
| MC | Ben Fox | E | $0 |
| MC | Bradley Smith | E | $0 |
| MC | C Muniyappa | +8 | $0 |
| MC | C j Gatto | +4 | $0 |
| MC | Charl Schwartzel | +2 | $0 |
| MC | Chawalit Plaphol | +1 | $0 |
| MC | Chih-Bing Lam | -1 | $0 |
| MC | Chris Rodgers | +8 | $0 |
| MC | Chris Wood | -1 | $0 |
| MC | Christian Cévaër | E | $0 |
| MC | Christian Nilsson | -1 | $0 |
| RETD | Daniel Vancsik | +1 | $0 |
| MC | Darren Beck | +3 | $0 |
| MC | David Horsey | -1 | $0 |
| MC | David s Johnson | +3 | $0 |
| MC | Derek Fung | +5 | $0 |
| MC | Digvijay Singh | +5 | $0 |
| MC | Estanislao Goya | $0 | |
| MC | Gavin Flint | +8 | $0 |
| MC | Gerald Rosales | +7 | $0 |
| MC | Hennie Otto | -1 | $0 |
| MC | Himmat Rai | +5 | $0 |
| MC | Hirotaro Naito | +1 | $0 |
| MC | Ignacio Garrido | E | $0 |
| MC | Innchoon Hwang | +4 | $0 |
| MC | Jovic Lee | +12 | $0 |
| MC | Jyoti Randhawa | +2 | $0 |
| MC | Keith Horne | +5 | $0 |
| MC | Kwanchai Tannin | +2 | $0 |
| MC | Liang Wen-Chong | +3 | $0 |
| MC | Lianwei Zhang | E | $0 |
| MC | Mark Purser | +4 | $0 |
| MC | Mars Pucay | -1 | $0 |
| MC | Matthew Rosenfeld | E | $0 |
| MC | Michael Jonzon | E | $0 |
| MC | Miguel Angel Jiménez | +1 | $0 |
| MC | Mikael Lundberg | -1 | $0 |
| MC | Nick Dougherty | -1 | $0 |
| MC | Niclas Fasth | +3 | $0 |
| MC | Oliver Wilson | E | $0 |
| MC | Pablo Larrazábal | +1 | $0 |
| MC | Peter Hedblom | -1 | $0 |
| MC | Peter Karmis | E | $0 |
| MC | Prom Meesawat | -1 | $0 |
| MC | Richard Finch | +1 | $0 |
| MC | Richie Ramsay | -1 | $0 |
| MC | Rick Kulacz | +3 | $0 |
| MC | Rikard Karlberg | -1 | $0 |
| MC | Robert Rock | E | $0 |
| MC | Ross McGowan | E | $0 |
| MC | Shaaban Hussin | +2 | $0 |
| MC | Shane Lowry | +1 | $0 |
| MC | Shinichi Mizuno | +3 | $0 |
| MC | Shiv Kapur | E | $0 |
| MC | Simon Griffiths | +1 | $0 |
| MC | Simon Khan | E | $0 |
| MC | Steve Webster | E | $0 |
| MC | Søren Kjeldsen | -1 | $0 |
| MC | Tano Goya | -1 | $0 |
| MC | Thammanoon Sriroj | $0 | |
| MC | Thammanoon Srirot | E | $0 |
| MC | Thaworn Wiratchant | +1 | $0 |
| MC | Thomas Aiken | +1 | $0 |
| RETD | Thomas Bjørn | E | $0 |
| MC | Timothy Tang | +8 | $0 |
| MC | Udorn Duangdecha | -1 | $0 |
| MC | Unho Park | +2 | $0 |
| MC | Wei Chih Lu | +1 | $0 |
| MC | Wen-hong Lin | +2 | $0 |
| MC | William Fung wai kuen | +12 | $0 |
| MC | Woon Man Wong | +13 | $0 |
| MC | Yhi-shin Chan | E | $0 |
FAQ
How much did the winner of the 2010 UBS Hong Kong Open get?
Ian Poulter won $411,596 from a $2,500,000 purse.
What was the 2010 UBS Hong Kong Open purse?
$2,500,000.