This is an unofficial event. Its money doesn't count toward official career earnings or money lists.
2007 PGA Tour Qualifying Tournament prize money for every player
Final positions and prize money.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Frank Lickliter II | USA | -29 | — | |
| 2 | Brett Rumford | Australia | -25 | — | |
| 3 | Chris Stroud | USA | -23 | — | |
| 4 | Jin Park | South Korea | -22 | — | |
| 5 | Jason Allred | USA | -21 | — | |
| T6 | Tag Ridings | USA | -20 | — | |
| T6 | Y.E. Yang | South Korea | -20 | — | |
| 8 | Todd Demsey | USA | -19 | — | |
| T9 | Brad Adamonis | USA | -18 | — | |
| T9 | Travis Perkins | USA | -18 | — | |
| T11 | Cody Freeman | USA | -17 | — | |
| T11 | Kent Jones | USA | -17 | — | |
| T11 | Parker McLachlin | USA | -17 | — | |
| T14 | Duffy Waldorf | USA | -16 | — | |
| T14 | Dustin Johnson | USA | -16 | — | |
| T14 | Kenneth Ferrie | England | -16 | — | |
| T14 | Kevin Streelman | USA | -16 | — | |
| T14 | Tim Wilkinson | New Zealand | -16 | — | |
| T19 | Carlos Franco | Paraguay | -15 | — | |
| T19 | Jim McGovern | USA | -15 | — | |
| T19 | Richard S. Johnson | Sweden | -15 | — | |
| T19 | Tommy Gainey | USA | -15 | — | |
| T23 | Alejandro Cañizares | Spain | -14 | — | |
| T23 | Bob Sowards | USA | -14 | — | |
| T23 | David Lutterus | Australia | -14 | — | |
| T23 | John Merrick | USA | -14 | — | |
| T27 | Bob May | USA | -13 | — | |
| T27 | Bubba Dickerson | USA | -13 | — | |
| T27 | David McKenzie | Australia | -13 | — | |
| T27 | Greg Chalmers | Australia | -13 | — | |
| T27 | Miguel Angel Carballo | Argentina | -13 | — | |
| T27 | Peter Tomasulo | USA | -13 | — | |
| T33 | Bill Lunde | USA | -12 | — | |
| T33 | B.J. Staten | USA | -12 | — | |
| T33 | D.H. Lee | South Korea | -12 | — | |
| T33 | Harrison Frazar | USA | -12 | — | |
| T33 | Jeremy Anderson | USA | -12 | — | |
| T33 | Kris Blanks | USA | -12 | — | |
| T33 | Kris Cox | USA | -12 | — | |
| T33 | Matt Every | USA | -12 | — | |
| T33 | Rick Price | USA | -12 | — | |
| T42 | Bob Heintz | USA | -11 | — | |
| T42 | Brendon de Jonge | Zimbabwe | -11 | — | |
| T42 | Jonathan Fricke | USA | -11 | — | |
| T42 | Spencer Levin | USA | -11 | — | |
| T42 | Steve Allan | Australia | -11 | — | |
| T47 | Andrew Bonhomme | Australia | -10 | — | |
| T47 | Darren Angel | USA | -10 | — | |
| T47 | Darron Stiles | USA | -10 | — | |
| T47 | Garrett Osborn | USA | -10 | — | |
| T47 | Grant Waite | New Zealand | -10 | — | |
| T47 | Jarrod Lyle | Australia | -10 | — | |
| T47 | Jeff Klauk | USA | -10 | — | |
| T47 | JJ Killeen | USA | -10 | — | |
| T47 | John Kimbell | USA | -10 | — | |
| T47 | Kevin Johnson | USA | -10 | — | |
| T47 | Matt Hansen | USA | -10 | — | |
| T47 | Oskar Bergman | Sweden | -10 | — | |
| T47 | Sebastian Fernandez | Argentina | -10 | — | |
| T47 | Skip Kendall | USA | -10 | — | |
| T47 | Tom Carter | USA | -10 | — | |
| T62 | Bret Guetz | USA | -9 | — | |
| T62 | Chris Anderson | USA | -9 | — | |
| T62 | Chris Nallen | USA | -9 | — | |
| T62 | Chris Tidland | USA | -9 | — | |
| T62 | David Mathis | USA | -9 | — | |
| T62 | Esteban Toledo | Mexico | -9 | — | |
| T62 | Garth Mulroy | South Africa | -9 | — | |
| T62 | Geoffrey Sisk | USA | -9 | — | |
| T62 | Greg Owen | England | -9 | — | |
| T62 | Jeff Gove | USA | -9 | — | |
| T62 | Scott Gordon | USA | -9 | — | |
| T62 | Scott Parel | USA | -9 | — | |
| T74 | Bryan DeCorso | Canada | -8 | — | |
| T74 | Henrik Bjornstad | Norway | -8 | — | |
| T74 | Jim Herman | USA | -8 | — | |
| T74 | Josh Broadaway | USA | -8 | — | |
| T74 | Tee McCabe | USA | -8 | — | |
| T74 | Tyler Aldridge | USA | -8 | — | |
| T80 | Alex Prugh | USA | -7 | — | |
| T80 | Brad Weesner | -7 | — | ||
| T80 | Casey Wittenberg | USA | -7 | — | |
| T80 | Patrick Damron | USA | -7 | — | |
| T80 | Ryan Palmer | USA | -7 | — | |
| T85 | Brad Fritsch | Canada | -6 | — | |
| T85 | Colt Knost | USA | -6 | — | |
| T85 | Daniel Summerhays | USA | -6 | — | |
| T85 | Dave Schultz | USA | -6 | — | |
| T85 | Hunter Haas | USA | -6 | — | |
| T85 | Josh McCumber | USA | -6 | — | |
| T85 | Matt Bettencourt | USA | -6 | — | |
| T85 | Notah Begay III | USA | -6 | — | |
| T93 | Anders Hultman | Sweden | -5 | — | |
| T93 | Ben Willman | England | -5 | — | |
| T93 | Brenden Pappas | South Africa | -5 | — | |
| T93 | Dicky Pride | USA | -5 | — | |
| T93 | Gibby Gilbert III | USA | -5 | — | |
| T93 | Lee Curry | -5 | — | ||
| T93 | Nick Malinowski | USA | -5 | — | |
| T100 | Brendan Steele | USA | -4 | — | |
| T100 | Doug LaBelle II | USA | -4 | — | |
| T100 | Jon Rusk | -4 | — | ||
| T100 | Marco Dawson | USA | -4 | — | |
| T100 | Rob Bradley | USA | -4 | — | |
| T100 | Tyler Williamson | USA | -4 | — | |
| T106 | Adam Fox | -3 | — | ||
| T106 | Bradley Iles | New Zealand | -3 | — | |
| T106 | Chris Kirk | USA | -3 | — | |
| T106 | Chris Parra | USA | -3 | — | |
| T106 | Christo Greyling | South Africa | -3 | — | |
| T106 | Mark Walker | USA | -3 | — | |
| T106 | Michael Boyd | USA | -3 | — | |
| T106 | Pat Bates | USA | -3 | — | |
| T106 | Steve Lowery | USA | -3 | — | |
| T106 | Tom Johnson | USA | -3 | — | |
| T116 | Brent Delahoussaye | USA | -2 | — | |
| T116 | Gavin Coles | Australia | -2 | — | |
| T116 | Greg Kraft | USA | -2 | — | |
| T116 | Scott Gutschewski | USA | -2 | — | |
| T116 | Scott Harrington | USA | -2 | — | |
| T116 | Ted Purdy | USA | -2 | — | |
| T122 | Andres Gonzales | USA | -1 | — | |
| T122 | Chad Ginn | USA | -1 | — | |
| T122 | Chris Kamin Amateur | USA | -1 | — | |
| T122 | D.A. Points | USA | -1 | — | |
| T122 | Randy Leen | USA | -1 | — | |
| T122 | Scott Piercy | USA | -1 | — | |
| T122 | Zoran Zorkic | USA | -1 | — | |
| T129 | Chris Riley | USA | E | — | |
| T129 | Daisuke Maruyama | Japan | E | — | |
| T129 | Mike Sposa | USA | E | — | |
| T129 | Wade Ormsby | Australia | E | — | |
| T133 | Brian Stuard | USA | +1 | — | |
| T133 | Chris Smith | USA | +1 | — | |
| T133 | David Roesch | USA | +1 | — | |
| T133 | Kyle Reifers | USA | +1 | — | |
| T133 | Matt Call | USA | +1 | — | |
| T133 | Reid Edstrom | USA | +1 | — | |
| T133 | Won Lee | South Korea | +1 | — | |
| 140 | Jason Schultz | USA | +2 | — | |
| T141 | Brad Lamb | Australia | +3 | — | |
| T141 | Brendon Todd | USA | +3 | — | |
| T141 | Ian Leggatt | Canada | +3 | — | |
| T141 | Mike Wendling | +3 | — | ||
| T141 | Steve Pate | USA | +3 | — | |
| T141 | Todd Fischer | USA | +3 | — | |
| T147 | Madalitso Muthiya | Zambia | +4 | — | |
| T147 | Tommy Tolles | USA | +4 | — | |
| T149 | Jason Dufner | USA | +5 | — | |
| T149 | Jeremy Pope | +5 | — | ||
| T149 | Keoke Cotner | Mexico | +5 | — | |
| T149 | Seung-su Han | South Korea | +5 | — | |
| 153 | Pete Jordan | USA | +6 | — | |
| T154 | Kieran Staunton | +7 | — | ||
| T154 | Steve Hart | +7 | — | ||
| T156 | Keith Nolan | Ireland | +9 | — | |
| T156 | Kelly Sellers | USA | +9 | — | |
| 158 | Spike McRoy | USA | +14 | — | |
| MC | Andrew Buckle | Australia | -3 | $0 | |
| MC | Cameron Percy | Australia | +9 | $0 | |
| MC | Craig Bowden | USA | +5 | $0 | |
| MC | Craig Kanada | USA | +3 | $0 | |
| MC | Craig Lile | South Africa | +2 | $0 | |
| MC | Franklin Langham | USA | +5 | $0 | |
| MC | Robert Gamez | USA | +9 | $0 | |
| MC | Vance Veazey | USA | +2 | $0 |
PGA Tour Qualifying Tournament winner's share over time
This year is labeled. Full tournament history →
2007 PGA Tour Qualifying Tournament payout FAQ
What was the 2007 PGA Tour Qualifying Tournament purse?
$1,057,500.
How many players made the cut at the 2007 PGA Tour Qualifying Tournament?
158 players made the cut and finished, and 8 players missed it.