D.J. Trahan finished -13 and took 18% of the purse. It was his first PGA Tour win, and 52% of the $1,035,242 he earned that season.
How the 2006 Southern Farm Bureau Classic purse was split
Every paid player in finishing order. The top 10 took 66% of the money, and the dashed line marks the smallest check.
2006 Southern Farm Bureau Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | D.J. Trahan | USA | -13 | $540,000 | $540,000 |
| 2 | Joe Durant | USA | -13 | $264,000 | $324,000 +23% |
| 3 | Lee Janzen | USA | -12 | $204,000 | |
| 4 | J.P. Hayes | USA | -11 | $144,000 | $144,000 |
| T5 | Bo Van Pelt | USA | -10 | $94,929 | $109,500 |
| T5 | Glen Day | USA | -10 | $94,929 | $109,500 |
| T5 | Ted Purdy | USA | -10 | $94,929 | $109,500 |
| T8 | Fred Funk | USA | -9 | $78,000 | |
| T8 | Jason Gore | USA | -9 | $78,000 | |
| T8 | Nick Watney | USA | -9 | $78,000 | |
| T8 | Olin Browne | USA | -9 | $78,000 | |
| T8 | Robert Damron | USA | -9 | $78,000 | |
| T8 | Troy Matteson | USA | -9 | $78,000 | |
| T14 | Marco Dawson | USA | -8 | $55,500 | |
| T14 | Shaun Micheel | USA | -8 | $55,500 | |
| T16 | Anthony Kim | USA | -7 | $39,400 | |
| T16 | Brad Faxon | USA | -7 | $39,400 | |
| T16 | Daniel Chopra | Sweden | -7 | $39,400 | |
| T16 | Jonathan Kaye | USA | -7 | $39,400 | |
| T16 | Kevin Sutherland | USA | -7 | $39,400 | |
| T16 | Robert Garrigus | USA | -7 | $39,400 | |
| T16 | Rocco Mediate | USA | -7 | $39,400 | |
| T16 | Shigeki Maruyama | Japan | -7 | $39,400 | |
| T16 | Tim Petrovic | USA | -7 | $39,400 | |
| T25 | Bernhard Langer | Germany | -6 | $21,467 | |
| T25 | Cameron Beckman | USA | -6 | $21,467 | |
| T25 | Chris Couch | USA | -6 | $21,467 | |
| T25 | Chris Riley | USA | -6 | $21,467 | |
| T25 | Eric Axley | USA | -6 | $21,467 | |
| T25 | Ian Leggatt | Canada | -6 | $21,467 | |
| T25 | Jeff Gove | USA | -6 | $21,467 | |
| T25 | Mathias Gronberg | Sweden | -6 | $21,467 | |
| T25 | Skip Kendall | USA | -6 | $21,467 | |
| T34 | Chris Smith | USA | -5 | $15,480 | |
| T34 | Jerry Smith | USA | -5 | $15,480 | |
| T34 | Mark Wilson | USA | -5 | $15,480 | |
| T34 | Michael Allen | USA | -5 | $15,480 | |
| T34 | Mike Sposa | USA | -5 | $15,480 | |
| T39 | Dicky Pride | USA | -4 | $12,600 | |
| T39 | Henrik Bjornstad | Norway | -4 | $12,600 | |
| T39 | John Engler, Jr. | USA | -4 | $12,600 | |
| T39 | John Senden | Australia | -4 | $12,600 | |
| T43 | Frank Lickliter II | USA | -3 | $9,360 | |
| T43 | Gabriel Hjertstedt | Sweden | -3 | $9,360 | |
| T43 | Kris Cox | USA | -3 | $9,360 | |
| T43 | Paul Azinger | USA | -3 | $9,360 | |
| T43 | Ryuji Imada | Japan | -3 | $9,360 | |
| T43 | Steve Lowery | USA | -3 | $9,360 | |
| T43 | Vance Veazey | USA | -3 | $9,360 | |
| T50 | Bob May | USA | -2 | $7,236 | $7,131 |
| T50 | David Duval | USA | -2 | $7,236 | $7,131 |
| T50 | Duffy Waldorf | USA | -2 | $7,236 | $7,131 |
| T50 | Jason Bohn | USA | -2 | $7,236 | $7,131 |
| T50 | Neal Lancaster | USA | -2 | $7,236 | $7,131 |
| T50 | Steve Jones | USA | -2 | $7,236 | $7,131 |
| T50 | Todd Hamilton | USA | -2 | $7,236 | $7,131 |
| T57 | Brian Davis | England | -1 | $6,690 | |
| T57 | John Daly | USA | -1 | $6,690 | |
| T57 | Mark Brooks | USA | -1 | $6,690 | |
| T57 | Steve Elkington | Australia | -1 | $6,690 | |
| T61 | Charley Hoffman | USA | E | $6,390 | |
| T61 | Jerry Kelly | USA | E | $6,390 | |
| T61 | Larry Mize | USA | E | $6,390 | |
| T61 | Mike Small | USA | E | $6,390 | |
| T61 | Nicholas Thompson | USA | E | $6,390 | |
| T61 | Patrick Sheehan | USA | E | $6,390 | |
| T67 | Alex Cejka | Germany | +1 | $6,090 | |
| T67 | Arjun Atwal | India | +1 | $6,090 | |
| T67 | John Huston | USA | +1 | $6,090 | |
| T67 | Ron Whittaker | USA | +1 | $6,090 | |
| 71 | Woody Austin | USA | +2 | $5,940 | $5,940 |
| T72 | Andrew Magee | USA | +3 | $5,850 | $5,820 |
| T72 | Blaine McCallister | USA | +3 | $5,850 | $5,820 |
| T72 | Darron Stiles | USA | +3 | $5,850 | $5,820 |
| 75 | Notah Begay III | USA | +5 | $5,700 | $5,700 |
| T76 | Len Mattiace | USA | +6 | $5,610 | |
| T76 | Tag Ridings | USA | +6 | $5,610 | |
| 78 | Steven Bowditch | Australia | +7 | $5,520 | |
| 79 | Phil Schmitt | USA | +11 | $5,460 | |
| 80 | Carlos Franco | Paraguay | +12 | $5,400 | |
| MC | Alex Aragon | USA | +4 | $0 | |
| MC | Bill Glasson | USA | -4 | $0 | |
| MC | Bob Burns | USA | +6 | $0 | |
| MC | Bob Estes | USA | +5 | $0 | |
| MC | Bob Tway | USA | +2 | $0 | |
| MC | Brian Bateman | USA | +2 | $0 | |
| MC | Brian Gay | USA | +3 | $0 | |
| MC | Brian Henninger | USA | +7 | $0 | |
| MC | Bubba Dickerson | USA | +7 | $0 | |
| MC | Craig Perks | New Zealand | +13 | $0 | |
| MC | Daisuke Maruyama | Japan | +3 | $0 | |
| MC | Dan Forsman | USA | +4 | $0 | |
| MC | Danny Ellis | USA | +4 | $0 | |
| MC | David Branshaw | USA | +3 | $0 | |
| MC | David McKenzie | Australia | +3 | $0 | |
| MC | Donnie Hammond | USA | E | $0 | |
| MC | Doug Barron | USA | +5 | $0 | |
| MC | Garrett Willis | USA | +2 | $0 | |
| MC | Gary Hallberg | USA | +14 | $0 | |
| MC | Grant Waite | New Zealand | +4 | $0 | |
| MC | Greg Chalmers | Australia | +5 | $0 | |
| MC | Greg Kraft | USA | +8 | $0 | |
| MC | Heath Slocum | USA | +4 | $0 | |
| MC | Hidemichi Tanaka | Japan | +7 | $0 | |
| MC | James Driscoll | USA | +4 | $0 | |
| MC | Jason Schultz | USA | +11 | $0 | |
| MC | Jeff Brehaut | USA | +3 | $0 | |
| MC | Jeff Overton | USA | +7 | $0 | |
| MC | Jeff Sluman | USA | +2 | $0 | |
| MC | Jim Gallagher, Jr. | USA | +2 | $0 | |
| MC | Joey Sindelar | USA | +2 | $0 | |
| MC | John Cook | USA | +3 | $0 | |
| MC | John Riegger | USA | +2 | $0 | |
| MC | José Coceres | Argentina | -73 | $0 | |
| MC | Mark Hensby | Australia | +4 | $0 | |
| MC | Matt Gogel | USA | -68 | $0 | |
| MC | Matt Hansen | USA | +8 | $0 | |
| MC | Matt Kuchar | USA | +4 | $0 | |
| MC | Michael Bradley | USA | +8 | $0 | |
| MC | Michael Connell | USA | +6 | $0 | |
| MC | Omar Uresti | USA | +3 | $0 | |
| MC | Paul Stankowski | USA | +6 | $0 | |
| MC | Richard S. Johnson | Sweden | +4 | $0 | |
| MC | Roger Tambellini | USA | +9 | $0 | |
| MC | Ryan Hietala | USA | +7 | $0 | |
| MC | Scott Gump | USA | +2 | $0 | |
| MC | Scott Gutschewski | USA | +5 | $0 | |
| MC | Spike McRoy | USA | +3 | $0 | |
| MC | Tim O'Neal | USA | +3 | $0 | |
| MC | Tjaart van der Walt | South Africa | +6 | $0 | |
| MC | Todd Fischer | USA | +2 | $0 | |
| MC | Tommy Armour III | USA | E | $0 | |
| MC | Will Dottley | USA | +10 | $0 | |
| MC | Willie Wood | USA | +3 | $0 |
Sanderson Farms Championship winner's share over time
This year is labeled. Full tournament history →
2006 Southern Farm Bureau Classic payout FAQ
How much did the winner of the 2006 Southern Farm Bureau Classic get?
D.J. Trahan won $540,000 from a $3,000,000 purse.
What was the 2006 Southern Farm Bureau Classic purse?
$3,000,000.
How much did last place get at the 2006 Southern Farm Bureau Classic?
The smallest check was $5,400, to Carlos Franco (80).
How many players made the cut at the 2006 Southern Farm Bureau Classic?
80 players made the cut and finished, and 54 players missed it.