Tony Lema's prize money by season
Tony Lema's official prize money in the 3 seasons with published figures, 1963–1965. The chart shows dollars of the day. The table adds each season in 2026 dollars.
Tony Lema at the majors and The Players
Tony Lema's finishes in golf's biggest events, with the prize money wherever it was published.
| Year | Tournament | Finish | Prize money | In 2026 dollars |
|---|---|---|---|---|
| 1966 | U.S. Open | T4 | $6,500 | $66,534 |
| 1966 | Masters Tournament | T22 | $1,300 | $13,307 |
| 1965 | The Open Championship | T5 | $1,330 £475 | $14,024 |
| 1965 | U.S. Open | T8 | $2,500 | $26,361 |
| 1965 | Masters Tournament | T21 | $1,200 | $12,654 |
| 1964 | PGA Championship | T9 | $2,300 | $24,637 |
| 1964 | The Open Championship | 1 | $4,200 £1,500 | $44,989 |
| 1964 | Masters Tournament | T9 | $1,700 | $18,210 |
| 1963 | U.S. Open | T5 | $3,166 | $34,347 |
| 1963 | Masters Tournament | 2 | $12,000 | $130,185 |
Tony Lema's PGA Tour wins
11 wins on record, 1962–1966, with each tournament's total purse. Our season schedules start in 1958.
| Season | Tournament | Purse |
|---|---|---|
| 1966 | Oklahoma City Open Invitational | $42,500 |
| 1965 | Carling World Open | $175,000 |
| 1965 | Buick Open Invitational | $100,000 |
| 1964 | The Open Championship | $8,500 |
| 1964 | Cleveland Open Invitational | $100,000 |
| 1964 | Buick Open Invitational | $60,000 |
| 1964 | Thunderbird Classic | $100,000 |
| 1964 | Bing Crosby National Pro-Am | $60,000 |
| 1963 | Memphis Open Invitational | $50,000 |
| 1962 | Mobile Sertoma Open Invitational | $11,500 |
| 1962 | Orange County Open Invitational | $20,000 |
Tony Lema's wins, then and now
What each of Lema's major and Players wins paid, its value in 2026 dollars, and what the same title pays now.
Tony Lema won the 1964 The Open Championship and was paid $4,200. That is about $45K in 2026 dollars.
Winning the same event today would pay $3.2M. That is 71 times as much, even after inflation.
| Year | Tournament | Paid | In 2026 dollars | Winner's share now |
|---|---|---|---|---|
| 1964 | The Open Championship | $4,200 | $44,989 | $3,200,000 (2026) |
Tony Lema earnings FAQ
How much did Tony Lema earn in his career?
Tony Lema earned $243,059 in official PGA Tour prize money in the 3 seasons with published figures. His full career total is not known.
What would Tony Lema's earnings be worth today?
About $2,595,761 in 2026 dollars, adjusting each season's $243,059 total for inflation with the consumer price index.
How many majors did Tony Lema win?
1: 1964 The Open Championship.
What was Tony Lema's best money-list finish?
No. 2.