Billy Casper's prize money by season
Billy Casper's official prize money in the 18 seasons with published figures, 1958–1989. The chart shows dollars of the day. The table adds each season in 2026 dollars.
| Season | Money list | Official prize money | In 2026 dollars |
|---|---|---|---|
| 1989 | No. 247 | $2,925 | $7,839 |
| 1987 | No. 262 | $2,200 | $6,433 |
| 1985 | No. 231 | $1,730 | $5,343 |
| 1982 | No. 275 | $1,110 | $3,822 |
| 1973 | No. 8 | $129,474 | $968,846 |
| 1971 | No. 10 | $107,276 | $880,222 |
| 1970 | No. 2 | $147,372 | $1,261,127 |
| 1969 | No. 10 | $104,689 | $948,173 |
| 1968 | No. 1 | $205,168 | $1,959,718 |
| 1967 | No. 3 | $129,423 | $1,289,028 |
| 1966 | No. 1 | $121,945 | $1,248,225 |
| 1965 | No. 3 | $99,931 | $1,053,732 |
| 1964 | No. 3 | $90,130 | $965,449 |
| 1962 | No. 4 | $61,842 | $679,225 |
| 1961 | No. 4 | $37,767 | $419,776 |
| 1960 | No. 4 | $38,107 | $428,090 |
| 1959 | No. 4 | $33,899 | $386,370 |
| 1958 | No. 2 | $41,324 | $475,758 |
Billy Casper at the majors and The Players
Billy Casper's finishes in golf's biggest events, with the prize money wherever it was published.
Billy Casper's PGA Tour wins
48 wins on record, 1958–1975, with each tournament's total purse. Our season schedules start in 1958.
| Season | Tournament | Purse |
|---|---|---|
| 1975 | First NBC New Orleans Open | $150,000 |
| 1973 | Sammy Davis Jr.-Greater Hartford Open | $200,000 |
| 1973 | Western Open | $175,000 |
| 1971 | Kaiser International Open Invitational | $150,000 |
| 1970 | AVCO Golf Classic | $160,000 |
| 1970 | IVB-Philadelphia Golf Classic | $150,000 |
| 1970 | Masters Tournament | $125,000 |
| 1970 | Los Angeles Open | $100,000 |
| 1969 | Alcan Open | $275,000 |
| 1969 | Western Open | $130,000 |
| 1969 | Bob Hope Desert Classic | $100,000 |
| 1968 | Lucky International Open | $100,000 |
| 1968 | Greater Hartford Open Invitational | $100,000 |
| 1968 | 500 Festival Open Invitation | $100,000 |
| 1968 | Colonial National Invitation | $125,000 |
| 1968 | Greater Greensboro Open | $137,500 |
| 1968 | Los Angeles Open | $100,000 |
| 1967 | Carling World Open | $175,000 |
| 1967 | Canadian Open | $100,000 |
| 1966 | 500 Festival Open Invitation | $100,000 |
| 1966 | Western Open | $100,000 |
| 1966 | U.S. Open | $150,000 |
| 1966 | San Diego Open Invitational | $45,000 |
| 1965 | Sahara Invitational | $100,000 |
| 1965 | Insurance City Open Invitational | $70,000 |
| 1965 | Western Open | $70,000 |
| 1965 | Bob Hope Desert Classic | $80,000 |
| 1964 | Almaden Open Invitational | $25,000 |
| 1964 | Greater Seattle Open Invitational | $40,000 |
| 1964 | Colonial National Invitation | $75,000 |
| 1964 | Doral Open Invitational | $50,000 |
| 1963 | Insurance City Open Invitational | $40,000 |
| 1963 | Bing Crosby National Pro-Am | $50,000 |
| 1962 | Bakersfield Open Invitational | $40,000 |
| 1962 | 500 Festival Open Invitation | $50,000 |
| 1962 | Greater Greensboro Open | $35,000 |
| 1962 | Doral C.C. Open Invitational | $50,000 |
| 1961 | Portland Open Invitational | $25,000 |
| 1960 | Orange County Open Invitational | $15,000 |
| 1960 | Hesperia Open Invitational | $15,000 |
| 1960 | Portland Open Invitational | $20,000 |
| 1959 | Mobile Sertoma Open Invitational | $15,000 |
| 1959 | Lafayette Open Invitational | $15,000 |
| 1959 | Portland Centennial Open Invitational | $20,000 |
| 1959 | U.S. Open | $50,000 |
| 1958 | Buick Open Invitational | $57,000 |
| 1958 | Greater New Orleans Open Invitational | $20,000 |
| 1958 | Bing Crosby National Pro-Am Golf Championship | $50,000 |
Billy Casper's wins, then and now
What each of Casper's major and Players wins paid, its value in 2026 dollars, and what the same title pays now.
Billy Casper's 3 wins in the majors and The Players paid $64K in total. In 2026 dollars, that is about $622K.
His first, the 1959 U.S. Open, paid $12,000. His biggest check was $26,500, at the 1966 U.S. Open.
Winning the same events today would pay $13.5M. That is 22 times as much, even after inflation.
| Year | Tournament | Paid | In 2026 dollars | Winner's share now |
|---|---|---|---|---|
| 1959 | U.S. Open | $12,000 | $136,772 | $4,500,000 (2026) |
| 1966 | U.S. Open | $26,500 | $271,253 | $4,500,000 (2026) |
| 1970 | Masters Tournament | $25,000 | $213,936 | $4,500,000 (2026) |
Billy Casper earnings FAQ
How much did Billy Casper earn in his career?
Billy Casper earned $1,356,312 in official PGA Tour prize money in the 18 seasons with published figures. His full career total is not known.
What would Billy Casper's earnings be worth today?
About $12,987,177 in 2026 dollars, adjusting each season's $1,356,312 total for inflation with the consumer price index.
How many majors did Billy Casper win?
3: 1959 U.S. Open, 1966 U.S. Open, 1970 Masters Tournament.
Did Billy Casper lead the PGA Tour money list?
Yes, 2 times: 1966, 1968.